Southern Idaho () -VS- Casper College ()

Box Score

Southern Idaho logo
3
vs
Casper College logo
0

Southern Idaho ()
-VS-
Casper College ()

Team Score By Period
Team 1 2 3
Winner Southern Idaho CSI 25 25 25
Casper College CASPER 21 18 20
Date:
8/27/2021
Time:
7 p.m.
Site:
Riverton, Wyo. (Central Wyoming)
Attendance:
0
VIEW
Match History vs Casper College

Match Details

Game Statistics By Set
Set Southern Idaho Casper College
K E TA % K E TA %
Set #1 12 5 30 .233 0 0 0 .000
Set #2 12 5 27 .259 0 0 0 .000
Set #3 12 2 25 .400 0 0 0 .000
Total 36 12 82 .293 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSI - CASPER
Points
45.0
0
Kills
36
0
Aces
0
0
Blocks
9
0
Assists
28
0
Digs
22
0

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Taosoga, Savannah (9), Campbell, Heavenly (8), White, Kait (6)
Aces
Blocks White, Kait (7), Campbell, Heavenly (2), Taosoga, Savannah (2)
Assists Casarez, Sophia (14), Kalulu-Sugai, Kaulana (9), Trimble, Kerra (2)
Digs Trimble, Kerra (10), Campbell, Heavenly (6), Casarez, Sophia (2)
CASPER - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trimble, Kerra 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Campbell, Heavenly 3 8 5 22 .136 0 0 0 2 0-2 0 2 0 6 0 1 9.0
12 12 Taosoga, Savannah 3 9 2 17 .412 0 0 0 0 0-0 0 2 0 1 0 1 10.0
16 16 White, Kait 3 6 3 10 .300 0 0 0 0 0-0 3 4 0 0 0 0 11.0
17 17 Thayne, Mackenna 3 6 0 14 .429 0 0 0 1 0-1 0 0 0 0 0 0 6.0
19 19 Casarez, Sophia 3 0 0 0 0 14 1 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Standley, Kelbie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kalulu-Sugai, Kaulana 2 0 0 0 0 9 0 0 0 0-0 0 0 0 1 1 0 0.0
10 10 Spoja, Yale 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Tsurumaki, Miyu 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Polynice, Gabby 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Peery, Kennedy 1 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Ozcan, Didar 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Liua, Kalamela 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Selke, Pia 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 36 12 82 .293 28 1 0 4 0-4 4 10 0 22 1 3 45
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trimble, Kerra 3 0 0 0 10 0 1 0.0
11 11 Campbell, Heavenly 3 0 2 0 6 0 1 9.0
12 12 Taosoga, Savannah 3 0 2 0 1 0 1 10.0
16 16 White, Kait 3 3 4 0 0 0 0 11.0
17 17 Thayne, Mackenna 3 0 0 0 0 0 0 6.0
19 19 Casarez, Sophia 3 0 0 0 2 0 0 0.0
2 2 Standley, Kelbie 2 0 0 0 0 0 0 0.0
8 8 Kalulu-Sugai, Kaulana 2 0 0 0 1 1 0 0.0
10 10 Spoja, Yale 2 0 0 0 0 0 0 3.0
1 1 Tsurumaki, Miyu 1 0 0 0 1 0 0 0.0
4 4 Polynice, Gabby 1 0 1 0 0 0 0 1.5
5 5 Peery, Kennedy 1 0 0 0 1 0 0 0.0
14 14 Ozcan, Didar 1 1 0 0 0 0 0 2.0
15 15 Liua, Kalamela 1 0 0 0 0 0 0 2.0
18 18 Selke, Pia 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 4 10 0 22 1 3 45

Casper College

CASPER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CASPER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0