Southern Idaho () -VS- Central Wyoming ()

Box Score

Southern Idaho logo
0
vs
Central Wyoming logo
3

Southern Idaho ()
-VS-
Central Wyoming ()

Team Score By Period
Team 1 2 3
Southern Idaho CSI 17 14 22
Winner Central Wyoming CWC 25 25 25
Date:
8/26/2021
Time:
7 p.m.
Site:
Riverton, Wyo. (Central Wyoming)
Attendance:
0
VIEW
Match History vs Central Wyoming

Match Details

Game Statistics By Set
Set Southern Idaho Central Wyoming
K E TA % K E TA %
Set #1 7 6 30 .033 0 0 0 .000
Set #2 7 7 20 .000 0 0 0 .000
Set #3 8 6 21 .095 0 0 0 .000
Total 22 19 71 .042 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSI - CWC
Points
25.0
0
Kills
22
0
Aces
0
0
Blocks
3
0
Assists
17
0
Digs
20
0

Game Leaders

CSI - Leaders
Statistic Leaders
Kills White, Kait (4), Thayne, Mackenna (4), Jensen, Emma (3)
Aces
Blocks Taosoga, Savannah (2), Selke, Pia (2), Liua, Kalamela (1)
Assists Kalulu-Sugai, Kaulana (6), Casarez, Sophia (6), Peery, Kennedy (5)
Digs Tsurumaki, Miyu (7), Campbell, Heavenly (5), Peery, Kennedy (2)
CWC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tsurumaki, Miyu 3 0 0 0 0 0 1 0 0 0-0 0 0 0 7 0 2 0.0
5 5 Peery, Kennedy 3 0 0 0 0 5 0 0 1 0-1 0 0 0 2 1 0 0.0
11 11 Campbell, Heavenly 3 3 8 14 -.357 0 0 0 2 0-2 0 0 0 5 0 1 3.0
17 17 Thayne, Mackenna 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Selke, Pia 3 2 0 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 3.0
19 19 Casarez, Sophia 3 0 0 0 0 6 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Trimble, Kerra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jensen, Emma 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 1 3.0
8 8 Kalulu-Sugai, Kaulana 2 0 0 0 0 6 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Taosoga, Savannah 2 3 4 9 -.111 0 0 0 0 0-0 0 2 0 1 0 2 4.0
15 15 Liua, Kalamela 2 2 3 7 -.143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 White, Kait 2 4 0 8 .500 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Ozcan, Didar 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 19 71 .042 17 1 0 4 0-4 0 6 0 20 2 6 25
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tsurumaki, Miyu 3 0 0 0 7 0 2 0.0
5 5 Peery, Kennedy 3 0 0 0 2 1 0 0.0
11 11 Campbell, Heavenly 3 0 0 0 5 0 1 3.0
17 17 Thayne, Mackenna 3 0 0 0 0 0 0 4.0
18 18 Selke, Pia 3 0 2 0 0 0 0 3.0
19 19 Casarez, Sophia 3 0 0 0 2 0 0 0.0
3 3 Trimble, Kerra 2 0 0 0 0 0 0 0.0
7 7 Jensen, Emma 2 0 0 0 1 0 1 3.0
8 8 Kalulu-Sugai, Kaulana 2 0 0 0 0 1 0 0.0
12 12 Taosoga, Savannah 2 0 2 0 1 0 2 4.0
15 15 Liua, Kalamela 2 0 1 0 1 0 0 2.5
16 16 White, Kait 2 0 1 0 1 0 0 4.5
14 14 Ozcan, Didar 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 20 2 6 25

Central Wyoming

CWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0