Southern Idaho () -VS- Snow College ()

Box Score

Southern Idaho logo
1
vs
Snow College logo
3

Southern Idaho ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
Southern Idaho CSI 25 19 20 21
Winner Snow College SNOW 22 25 25 25
Date:
3/3/2021
Time:
6:00 PM
Site:
Ephraim, UT ()
Attendance:
0
Officials
1st Referee: Kaylene Cragun
2nd Referee: Marcus Moore
Line Judge: Beckie Hermansen
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Southern Idaho Snow College
K E TA % K E TA %
Set #1 10 4 26 .231 10 6 32 .125
Set #2 9 6 32 .094 13 8 31 .161
Set #3 13 3 31 .323 17 3 40 .350
Set #4 7 10 39 -.077 8 7 34 .029
Total 39 23 128 .125 48 24 137 .175
Team Statistical Comparison
Statistic Team Comparison
CSI - SNOW
Points
50.0
75.0
Kills
39
48
Aces
4
11
Blocks
7
16
Assists
37
43
Digs
53
52

Game Leaders

SNOW - Leaders
Statistic Leaders
Kills Lydia Montague (12), Bridgett Talia (11), Camden Strain (10)
Aces Camden Strain (5), Lydia Montague (3), Hannah Edwards (2)
Blocks Macie Gordon (5), Lydia Montague (5), Kjersti Strong (5)
Assists Macy Short (37), Jentry Ison (2), Camden Strain (2)
Digs Jentry Ison (15), Macy Short (13), Hannah Edwards (11)

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tsurumaki, Miyu 4 0 0 0 0 2 0 1 0 1-0 0 0 0 22 0 2 1.0
5 5 Burnham, Taylor 4 6 8 30 -.067 1 0 1 0 1-0 1 0 0 13 0 1 8.0
6 6 Kamakeeaina, Keaupunilani 4 0 0 0 0 19 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Valentina, Laura 4 6 3 25 .120 0 0 0 0 0-0 0 3 0 2 0 0 7.5
10 10 Kahakai, Saryiah 4 0 0 0 0 2 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Randall, Hannah 4 1 0 3 .333 13 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Taosoga, Savannah 4 12 5 38 .184 0 0 0 0 0-0 0 1 0 3 0 2 12.5
14 14 Ozcan, Didar 4 3 3 9 .000 0 0 0 0 0-0 1 3 0 0 0 0 5.5
3 3 Trimble, Kerra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 5 0.0
4 4 Polynice, Gabby 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
18 18 Selke, Pia 2 7 3 14 .286 0 0 1 1 1-1 0 0 0 1 0 0 8.0
2 2 Standley, Kelbie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Karrasch, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 23 128 .125 37 0 4 3 4-3 2 10 0 53 0 11 50
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tsurumaki, Miyu 4 0 0 0 22 0 2 1.0
5 5 Burnham, Taylor 4 1 0 0 13 0 1 8.0
6 6 Kamakeeaina, Keaupunilani 4 0 0 0 4 0 0 0.0
7 7 Valentina, Laura 4 0 3 0 2 0 0 7.5
10 10 Kahakai, Saryiah 4 0 0 0 5 0 0 1.0
11 11 Randall, Hannah 4 0 1 0 0 0 0 1.5
12 12 Taosoga, Savannah 4 0 1 0 3 0 2 12.5
14 14 Ozcan, Didar 4 1 3 0 0 0 0 5.5
3 3 Trimble, Kerra 3 0 0 0 1 0 5 0.0
4 4 Polynice, Gabby 3 0 2 0 0 0 0 5.0
18 18 Selke, Pia 2 0 0 0 1 0 0 8.0
2 2 Standley, Kelbie 1 0 0 0 2 0 1 0.0
15 15 Karrasch, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 53 0 11 50

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jentry Ison 4 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 0 0.0
4 4 Hannah Edwards 4 0 0 0 0 1 0 2 1 2-1 0 0 0 11 0 0 2.0
6 6 Bridgett Talia 4 11 10 42 .024 1 0 0 0 0-0 2 2 0 3 0 1 14.0
13 13 Lydia Montague 4 12 5 28 .250 0 0 3 2 3-2 1 4 1 3 0 0 18.0
14 14 Macy Short 4 4 0 9 .444 37 0 1 3 1-3 2 2 0 13 0 1 8.0
15 15 Camden Strain 4 10 3 27 .259 2 0 5 3 5-3 0 2 0 5 0 2 16.0
20 20 Kjersti Strong 4 2 4 15 -.133 0 0 0 0 0-0 0 5 2 0 0 0 4.5
12 12 Macie Gordon 3 6 2 11 .364 0 0 0 0 0-0 2 3 0 2 0 0 9.5
5 5 Keyaira Gravitt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kara Clayton 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 48 24 137 .175 43 0 11 10 11-10 7 18 3 52 0 4 75
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jentry Ison 4 0 0 0 15 0 0 0.0
4 4 Hannah Edwards 4 0 0 0 11 0 0 2.0
6 6 Bridgett Talia 4 2 2 0 3 0 1 14.0
13 13 Lydia Montague 4 1 4 1 3 0 0 18.0
14 14 Macy Short 4 2 2 0 13 0 1 8.0
15 15 Camden Strain 4 0 2 0 5 0 2 16.0
20 20 Kjersti Strong 4 0 5 2 0 0 0 4.5
12 12 Macie Gordon 3 2 3 0 2 0 0 9.5
5 5 Keyaira Gravitt 1 0 0 0 0 0 0 0.0
7 7 Kara Clayton 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 7 18 3 52 0 4 75