Central Wyoming College (84, ) vs College of Southern Idaho (79, )

Box Score

College of Southern Idaho logo
79
vs
84
Central Wyoming College logo
Team Score By Half
Team 1 2 Total F
CSI College of Southern Idaho 35 44 79
Winner CWC Central Wyoming College 43 41 84

College of Southern Idaho 79

College of Southern Idaho 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 McHugh, Kendall * 31 8-12 4-6 1-1 1-1 2 4 1 3 0 3 21
12 12 Hood, Mike * 30 6-11 2-6 1-1 0-1 1 4 1 1 0 3 15
11 11 Smith, Stevie * 28 1-4 1-3 7-12 1-2 3 2 2 2 0 2 10
15 15 Storms, Sawyer * 22 3-8 1-6 0-2 0-3 3 4 2 0 0 4 7
25 25 Kabeya, Nehemie * 16 1-3 0-0 4-8 3-2 5 5 2 1 0 0 6
2 2 Dut, Deng 30 4-9 2-2 2-3 0-5 5 2 3 5 0 0 12
34 34 Roberts, Spencer 15 3-7 0-0 0-0 4-2 6 3 1 2 0 0 6
23 23 Ruai, Jackson 13 1-3 0-0 0-0 0-0 0 0 0 0 0 2 2
24 24 Reynoso-Jimenez, Sebastian 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Adamson, Coleton 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
30 30 Polynice, Chayce 3 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 197 27-62 10-24 15-27 10-21 31 26 12 14 0 14 79
Team Summary FG 3PT FT
Total 27-62 10-24 15-27
43.5% 41.7% 55.6%
Column One Column Two Column Three

Central Wyoming College 84

Central Wyoming College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Woods, James * 27 6-9 1-3 4-5 1-2 3 0 1 0 0 0 17
0 0 Darius Guinn * 34 2-8 1-4 11-12 1-5 6 4 0 6 1 1 16
1 1 Gentry, Jaylon * 28 4-7 1-3 4-4 0-1 1 0 4 1 1 0 13
24 24 Briscoe, Jerroda * 23 1-1 1-1 5-6 2-6 8 4 0 4 1 1 8
20 20 Kur, Kalthom * 24 1-4 0-1 0-1 1-0 1 0 0 2 1 1 2
3 3 Dahir, Abdi 14 4-6 1-2 2-2 1-6 7 5 0 3 0 1 11
4 4 Paxton, Treyton 14 2-6 2-6 2-2 2-0 2 1 0 2 0 2 8
5 5 Smith, Jacob 10 2-4 0-2 1-2 0-3 3 2 2 3 0 0 5
10 10 Mensah, Anthony 14 0-1 0-0 4-4 0-1 1 1 0 0 1 0 4
13 13 Francois, Dave 10 0-2 0-1 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 198 22-48 7-23 33-38 9-32 41 18 7 21 5 6 84
Team Summary FG 3PT FT
Total 22-48 7-23 33-38
45.8% 30.4% 86.8%
Column One Column Two Column Three

1st Half Box Score

College of Southern Idaho 35

College of Southern Idaho 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 McHugh, Kendall 31 8-12 4-6 1-1 1-1 2 4 1 3 0 3 21
12 12 Hood, Mike 30 6-11 2-6 1-1 0-1 1 4 1 1 0 3 15
11 11 Smith, Stevie 28 1-4 1-3 7-12 1-2 3 2 2 2 0 2 10
15 15 Storms, Sawyer 22 3-8 1-6 0-2 0-3 3 4 2 0 0 4 7
25 25 Kabeya, Nehemie 16 1-3 0-0 4-8 3-2 5 5 2 1 0 0 6
2 2 Dut, Deng 30 4-9 2-2 2-3 0-5 5 2 3 5 0 0 12
34 34 Roberts, Spencer 15 3-7 0-0 0-0 4-2 6 3 1 2 0 0 6
23 23 Ruai, Jackson 13 1-3 0-0 0-0 0-0 0 0 0 0 0 2 2
24 24 Reynoso-Jimenez, Sebastian 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Adamson, Coleton 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
30 30 Polynice, Chayce 3 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 197 (43.5%) 27-62 (41.7%) 10-24 (55.6%) 15-27 10-21 31 26 12 14 0 14 79
Team Total % 43.5% 41.7% 55.6%

Central Wyoming College 43

Central Wyoming College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Woods, James 27 6-9 1-3 4-5 1-2 3 0 1 0 0 0 17
0 0 Darius Guinn 34 2-8 1-4 11-12 1-5 6 4 0 6 1 1 16
1 1 Gentry, Jaylon 28 4-7 1-3 4-4 0-1 1 0 4 1 1 0 13
24 24 Briscoe, Jerroda 23 1-1 1-1 5-6 2-6 8 4 0 4 1 1 8
20 20 Kur, Kalthom 24 1-4 0-1 0-1 1-0 1 0 0 2 1 1 2
3 3 Dahir, Abdi 14 4-6 1-2 2-2 1-6 7 5 0 3 0 1 11
4 4 Paxton, Treyton 14 2-6 2-6 2-2 2-0 2 1 0 2 0 2 8
5 5 Smith, Jacob 10 2-4 0-2 1-2 0-3 3 2 2 3 0 0 5
10 10 Mensah, Anthony 14 0-1 0-0 4-4 0-1 1 1 0 0 1 0 4
13 13 Francois, Dave 10 0-2 0-1 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 198 (45.8%) 22-48 (30.4%) 7-23 (86.8%) 33-38 9-32 41 18 7 21 5 6 84
Team Total % 45.8% 30.4% 86.8%

2nd Half Box Score

College of Southern Idaho 44

College of Southern Idaho 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 McHugh, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hood, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Smith, Stevie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Storms, Sawyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kabeya, Nehemie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Dut, Deng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Roberts, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ruai, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Reynoso-Jimenez, Sebastian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Adamson, Coleton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Polynice, Chayce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central Wyoming College 41

Central Wyoming College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Woods, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Darius Guinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gentry, Jaylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Briscoe, Jerroda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kur, Kalthom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dahir, Abdi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Paxton, Treyton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mensah, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Francois, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
College of Southern Idaho 0
Central Wyoming College 0
0
0
2nd Chance Points
Team Total
College of Southern Idaho 0
Central Wyoming College 0
0
0
Bench Points
Team Total
College of Southern Idaho 0
Central Wyoming College 0
0
0
Lead Gained By
Team Total
College of Southern Idaho 0
Central Wyoming College 0
0
0
Points in Paint
Team Total
College of Southern Idaho 0
Central Wyoming College 0
0
0
Fast Break Points
Team Total
College of Southern Idaho 0
Central Wyoming College 0
0
0
Score Tied By
Team Total
College of Southern Idaho 0
Central Wyoming College 0
0
0