Scottsdale CC (88, ) vs College of Southern Idaho (81, )

Box Score

College of Southern Idaho logo
81
vs
88
Scottsdale CC logo
Team Score By Half
Team 1 2 Total F
CSI College of Southern Idaho 47 34 81
Winner SCC Scottsdale CC 44 44 88

College of Southern Idaho 81

College of Southern Idaho 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barnett, Maurice * 30 9-20 0-3 6-8 1-5 6 5 2 4 0 2 24
1 1 McHugh, Kendall * 30 5-13 4-7 6-9 2-1 3 1 3 6 0 0 20
12 12 Hood, Mike * 25 4-10 3-7 2-2 0-2 2 4 0 1 1 3 13
25 25 Kabeya, Nehemie * 30 3-6 0-0 4-7 4-11 15 2 0 3 1 0 10
23 23 Ruai, Jackson * 25 1-4 0-0 5-6 1-6 7 2 3 2 2 1 7
11 11 Smith, Stevie 20 2-4 1-2 0-0 0-4 4 5 1 1 0 0 5
15 15 Storms, Sawyer 10 1-1 0-0 0-0 0-4 4 0 0 0 0 0 2
2 2 Dut, Deng 25 0-2 0-0 0-0 0-1 1 3 5 0 0 2 0
24 24 Reynoso-Jimenez, Sebastian 5 0-0 0-0 0-0 1-0 1 2 0 2 0 0 0
Totals - 200 25-60 8-19 23-32 9-34 43 24 14 19 4 8 81
Team Summary FG 3PT FT
Total 25-60 8-19 23-32
41.7% 42.1% 71.9%
Column One Column Two Column Three

Scottsdale CC 88

Scottsdale CC 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Fuller, Xavier * 38 11-19 3-5 7-9 7-5 12 1 3 0 2 2 32
1 1 Carter III, Donald * 33 3-7 0-0 6-10 0-10 10 4 6 3 0 0 12
11 11 Orozco, Chris * 30 5-13 1-4 0-2 2-5 7 4 3 0 2 1 11
00 00 Anderson, Boogie * 34 4-6 0-0 2-4 0-3 3 2 7 0 0 3 10
3 3 Meci, Brett * 17 2-7 0-4 2-2 0-1 1 3 0 0 0 0 6
5 5 Matticks, Riley 24 3-5 1-3 4-4 0-0 0 2 3 1 1 1 11
22 22 Sutherland, Josh 9 1-4 0-1 1-2 4-3 7 3 0 2 0 0 3
4 4 Curvey, Tyler 6 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
20 20 Perry, Nate 9 0-1 0-1 1-2 0-1 1 0 3 1 0 0 1
Totals - 200 30-64 5-19 23-35 13-28 41 20 25 7 5 7 88
Team Summary FG 3PT FT
Total 30-64 5-19 23-35
46.9% 26.3% 65.7%
Column One Column Two Column Three

1st Half Box Score

College of Southern Idaho 47

College of Southern Idaho 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barnett, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McHugh, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hood, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kabeya, Nehemie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ruai, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Smith, Stevie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Storms, Sawyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Dut, Deng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Reynoso-Jimenez, Sebastian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Scottsdale CC 44

Scottsdale CC 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Fuller, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Carter III, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Orozco, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Anderson, Boogie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Meci, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Matticks, Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sutherland, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Curvey, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Perry, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

College of Southern Idaho 34

College of Southern Idaho 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barnett, Maurice 30 9-20 0-3 6-8 1-5 6 5 2 4 0 2 24
1 1 McHugh, Kendall 30 5-13 4-7 6-9 2-1 3 1 3 6 0 0 20
12 12 Hood, Mike 25 4-10 3-7 2-2 0-2 2 4 0 1 1 3 13
25 25 Kabeya, Nehemie 30 3-6 0-0 4-7 4-11 15 2 0 3 1 0 10
23 23 Ruai, Jackson 25 1-4 0-0 5-6 1-6 7 2 3 2 2 1 7
11 11 Smith, Stevie 20 2-4 1-2 0-0 0-4 4 5 1 1 0 0 5
15 15 Storms, Sawyer 10 1-1 0-0 0-0 0-4 4 0 0 0 0 0 2
2 2 Dut, Deng 25 0-2 0-0 0-0 0-1 1 3 5 0 0 2 0
24 24 Reynoso-Jimenez, Sebastian 5 0-0 0-0 0-0 1-0 1 2 0 2 0 0 0
Totals 200 (41.7%) 25-60 (42.1%) 8-19 (71.9%) 23-32 9-34 43 24 14 19 4 8 81
Team Total % 41.7% 42.1% 71.9%

Scottsdale CC 44

Scottsdale CC 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Fuller, Xavier 38 11-19 3-5 7-9 7-5 12 1 3 0 2 2 32
1 1 Carter III, Donald 33 3-7 0-0 6-10 0-10 10 4 6 3 0 0 12
11 11 Orozco, Chris 30 5-13 1-4 0-2 2-5 7 4 3 0 2 1 11
0 0 Anderson, Boogie 34 4-6 0-0 2-4 0-3 3 2 7 0 0 3 10
3 3 Meci, Brett 17 2-7 0-4 2-2 0-1 1 3 0 0 0 0 6
5 5 Matticks, Riley 24 3-5 1-3 4-4 0-0 0 2 3 1 1 1 11
22 22 Sutherland, Josh 9 1-4 0-1 1-2 4-3 7 3 0 2 0 0 3
4 4 Curvey, Tyler 6 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
20 20 Perry, Nate 9 0-1 0-1 1-2 0-1 1 0 3 1 0 0 1
Totals 200 (46.9%) 30-64 (26.3%) 5-19 (65.7%) 23-35 13-28 41 20 25 7 5 7 88
Team Total % 46.9% 26.3% 65.7%

Play Analysis

Points Off Turnovers
Team Total
College of Southern Idaho 0
Scottsdale CC 0
0
0
2nd Chance Points
Team Total
College of Southern Idaho 0
Scottsdale CC 0
0
0
Bench Points
Team Total
College of Southern Idaho 0
Scottsdale CC 0
0
0
Lead Gained By
Team Total
College of Southern Idaho 0
Scottsdale CC 0
0
0
Points in Paint
Team Total
College of Southern Idaho 0
Scottsdale CC 0
0
0
Fast Break Points
Team Total
College of Southern Idaho 0
Scottsdale CC 0
0
0
Score Tied By
Team Total
College of Southern Idaho 0
Scottsdale CC 0
0
0