Central Wyoming College (77, ) vs Southern Idaho (88, )

Box Score

Southern Idaho logo
88
vs
77
Central Wyoming College logo
Team Score By Half
Team 1 2 Total F
Winner CSI Southern Idaho 43 45 88
CWC Central Wyoming College 41 36 77

Southern Idaho 88

Southern Idaho 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Edelmayer, Jaxon * 28 5-8 3-3 1-2 0-0 0 2 1 3 0 1 14
3 3 Porter, Malik * 27 4-9 0-0 2-5 7-11 18 3 2 3 1 2 10
24 24 Sparling, Coleman * 23 3-10 1-2 3-4 3-0 3 5 0 2 0 1 10
22 22 Miles, Thomas * 13 1-4 1-3 5-8 0-2 2 2 2 0 0 0 8
11 11 Gittens, Roberto * 21 1-10 1-6 3-4 1-3 4 3 0 1 0 0 6
5 5 Rushin, Coreyoun 17 5-8 0-0 2-5 3-5 8 2 0 2 1 1 12
15 15 Nelson, N'Keil 16 4-5 0-0 1-3 2-2 4 4 1 3 0 0 9
2 2 Walker, David 14 2-5 0-2 2-4 0-4 4 5 2 3 0 1 6
1 1 Legardy, Kevin 6 2-4 1-3 0-0 0-1 1 1 0 1 0 1 5
25 25 Parker, Brayden 17 2-6 0-0 0-0 1-3 4 3 1 1 3 1 4
34 34 Lo Biondo, Andrea 13 2-5 0-2 0-0 1-1 2 0 1 1 0 2 4
32 32 Gasana, Sano 3 0-0 0-0 0-0 0-0 0 2 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 1 0 0 0
Totals - 198 31-74 7-21 19-35 18-39 57 32 11 23 5 10 88
Team Summary FG 3PT FT
Total 31-74 7-21 19-35
41.9% 33.3% 54.3%
Column One Column Two Column Three

Central Wyoming College 77

Central Wyoming College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Simental, David * 24 3-13 1-8 6-7 1-1 2 1 2 2 1 0 13
15 15 Nelson, Connor * 28 4-14 2-9 2-4 2-2 4 2 1 2 0 3 12
24 24 Briscoe, Jerroda * 28 5-9 0-1 2-7 2-7 9 5 1 3 2 0 12
2 2 Washington, Jamison * 28 2-7 0-2 3-4 1-2 3 4 1 2 0 1 7
40 40 Pavlovic, Marko * 19 1-2 0-0 1-2 1-4 5 5 1 1 1 1 3
20 20 Guinn, Darius 26 5-11 5-8 2-2 2-3 5 3 2 3 0 1 17
5 5 Smith, Jacob 17 2-8 0-1 2-2 0-2 2 2 2 0 0 0 6
44 44 Rottweiler, Devin 10 2-2 0-0 2-2 0-0 0 3 0 0 0 0 6
1 1 Fullerton, Brady 12 0-1 0-0 1-2 0-0 0 0 0 2 0 1 1
12 12 Woods, James 5 0-2 0-1 0-0 0-3 3 2 0 1 0 0 0
30 30 Rosa De Oliveira, Ca 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-12 13 0 0 0 0 0 0
Totals - 198 24-69 8-30 21-32 10-36 46 27 10 16 4 7 77
Team Summary FG 3PT FT
Total 24-69 8-30 21-32
34.8% 26.7% 65.6%
Column One Column Two Column Three

1st Half Box Score

Southern Idaho 43

Southern Idaho 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Edelmayer, Jaxon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Porter, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sparling, Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Miles, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gittens, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rushin, Coreyoun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nelson, N'Keil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Walker, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Legardy, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Parker, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lo Biondo, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gasana, Sano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central Wyoming College 41

Central Wyoming College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Simental, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nelson, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Briscoe, Jerroda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Washington, Jamison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pavlovic, Marko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Guinn, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rottweiler, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Fullerton, Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Woods, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rosa De Oliveira, Ca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southern Idaho 45

Southern Idaho 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Edelmayer, Jaxon 28 5-8 3-3 1-2 0-0 0 2 1 3 0 1 14
3 3 Porter, Malik 27 4-9 0-0 2-5 7-11 18 3 2 3 1 2 10
24 24 Sparling, Coleman 23 3-10 1-2 3-4 3-0 3 5 0 2 0 1 10
22 22 Miles, Thomas 13 1-4 1-3 5-8 0-2 2 2 2 0 0 0 8
11 11 Gittens, Roberto 21 1-10 1-6 3-4 1-3 4 3 0 1 0 0 6
5 5 Rushin, Coreyoun 17 5-8 0-0 2-5 3-5 8 2 0 2 1 1 12
15 15 Nelson, N'Keil 16 4-5 0-0 1-3 2-2 4 4 1 3 0 0 9
2 2 Walker, David 14 2-5 0-2 2-4 0-4 4 5 2 3 0 1 6
1 1 Legardy, Kevin 6 2-4 1-3 0-0 0-1 1 1 0 1 0 1 5
25 25 Parker, Brayden 17 2-6 0-0 0-0 1-3 4 3 1 1 3 1 4
34 34 Lo Biondo, Andrea 13 2-5 0-2 0-0 1-1 2 0 1 1 0 2 4
32 32 Gasana, Sano 3 0-0 0-0 0-0 0-0 0 2 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 1 0 0 0
Totals 198 (41.9%) 31-74 (33.3%) 7-21 (54.3%) 19-35 18-39 57 32 11 23 5 10 88
Team Total % 41.9% 33.3% 54.3%

Central Wyoming College 36

Central Wyoming College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Simental, David 24 3-13 1-8 6-7 1-1 2 1 2 2 1 0 13
15 15 Nelson, Connor 28 4-14 2-9 2-4 2-2 4 2 1 2 0 3 12
24 24 Briscoe, Jerroda 28 5-9 0-1 2-7 2-7 9 5 1 3 2 0 12
2 2 Washington, Jamison 28 2-7 0-2 3-4 1-2 3 4 1 2 0 1 7
40 40 Pavlovic, Marko 19 1-2 0-0 1-2 1-4 5 5 1 1 1 1 3
20 20 Guinn, Darius 26 5-11 5-8 2-2 2-3 5 3 2 3 0 1 17
5 5 Smith, Jacob 17 2-8 0-1 2-2 0-2 2 2 2 0 0 0 6
44 44 Rottweiler, Devin 10 2-2 0-0 2-2 0-0 0 3 0 0 0 0 6
1 1 Fullerton, Brady 12 0-1 0-0 1-2 0-0 0 0 0 2 0 1 1
12 12 Woods, James 5 0-2 0-1 0-0 0-3 3 2 0 1 0 0 0
30 30 Rosa De Oliveira, Ca 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-12 13 0 0 0 0 0 0
Totals 198 (34.8%) 24-69 (26.7%) 8-30 (65.6%) 21-32 10-36 46 27 10 16 4 7 77
Team Total % 34.8% 26.7% 65.6%

Play Analysis

Points Off Turnovers
Team Total
Southern Idaho 0
Central Wyoming College 0
0
0
2nd Chance Points
Team Total
Southern Idaho 0
Central Wyoming College 0
0
0
Bench Points
Team Total
Southern Idaho 0
Central Wyoming College 0
0
0
Lead Gained By
Team Total
Southern Idaho 0
Central Wyoming College 0
0
0
Points in Paint
Team Total
Southern Idaho 0
Central Wyoming College 0
0
0
Fast Break Points
Team Total
Southern Idaho 0
Central Wyoming College 0
0
0
Score Tied By
Team Total
Southern Idaho 0
Central Wyoming College 0
0
0