Southern Idaho () -VS- Snow College ()

Box Score

Southern Idaho logo
3
vs
Snow College logo
0

Southern Idaho ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3
Winner Southern Idaho CSI 27 25 29
Snow College SNOW 25 18 27
Date:
10/18/2018
Time:
7:00 PM
Site:
Ephraim, Utah ()
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Southern Idaho Snow College
K E TA % K E TA %
Set #1 15 8 31 .226 10 6 30 .133
Set #2 16 8 43 .186 9 5 41 .098
Set #3 15 7 45 .178 12 6 41 .146
Total 46 23 119 .193 31 17 112 .125
Team Statistical Comparison
Statistic Team Comparison
CSI - SNOW
Points
55.0
44.0
Kills
46
31
Aces
1
2
Blocks
8
11
Assists
42
28
Digs
56
43

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Miyabe, Airi (18), Spoja, Payton (8), Vukcevic, Jovana (7)
Aces Mose, Letarona (1)
Blocks Miyabe, Airi (3), Young, E'laisah (2), Barta, Brianna (1)
Assists Barta, Brianna (25), Garvin, Sean (14), Baumert, Kylie (2)
Digs Miyabe, Airi (26), Baumert, Kylie (7), Spoja, Payton (6)
SNOW - Leaders
Statistic Leaders
Kills Collins, Sai (8), Bell, Ashlen (8), Hone, Stacey (6)
Aces Tanner, Savannah (1), Ison, Shelby (1)
Blocks Spafford, Autumn (4), Hone, Stacey (2), Triplett, Bridget (2)
Assists Laufiso, Taela (16), Radford, Sabrina (7), McCall, Kiley (4)
Digs Tanner, Savannah (11), Ison, Shelby (8), Radford, Sabrina (5)

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Baumert, Kylie 3 0 0 0 0 2 0 0 3 0-3 0 0 0 7 0 0 0.0
2 2 Spoja, Payton 3 8 6 26 .077 0 0 0 0 0-0 0 0 0 6 0 0 8.0
3 3 Bradford, Makayla 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
4 4 Miyabe, Airi 3 18 4 34 .412 1 0 0 0 0-0 3 0 0 26 0 0 21.0
10 10 Barta, Brianna 3 0 2 2 -1.000 25 0 0 1 0-1 1 0 0 1 0 0 1.0
11 11 Garvin, Sean 3 0 0 0 0 14 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Mareko, Alexis 3 4 3 14 .071 0 0 0 1 0-1 1 0 0 1 0 0 5.0
16 16 Vukcevic, Jovana 3 7 5 23 .087 0 0 0 0 0-0 0 1 0 1 0 0 7.5
13 13 Young, E'laisah 2 6 1 12 .417 0 0 0 1 0-1 2 0 0 0 0 0 8.0
8 8 Legros, Sacha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Nakai, Kyoka 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Mose, Letarona 1 3 2 7 .143 0 0 1 0 1-0 0 1 0 4 0 0 4.5
TM TM TEAM 0 0 -
Totals 46 23 119 .193 42 0 1 8 1-8 7 2 0 56 0 2 55
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Baumert, Kylie 3 0 0 0 7 0 0 0.0
2 2 Spoja, Payton 3 0 0 0 6 0 0 8.0
3 3 Bradford, Makayla 3 0 0 0 5 0 1 0.0
4 4 Miyabe, Airi 3 3 0 0 26 0 0 21.0
10 10 Barta, Brianna 3 1 0 0 1 0 0 1.0
11 11 Garvin, Sean 3 0 0 0 5 0 1 0.0
12 12 Mareko, Alexis 3 1 0 0 1 0 0 5.0
16 16 Vukcevic, Jovana 3 0 1 0 1 0 0 7.5
13 13 Young, E'laisah 2 2 0 0 0 0 0 8.0
8 8 Legros, Sacha 1 0 0 0 0 0 0 0.0
9 9 Nakai, Kyoka 1 0 0 0 0 0 0 0.0
18 18 Mose, Letarona 1 0 1 0 4 0 0 4.5
TM TM TEAM 0
Totals 7 2 0 56 0 2 55

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tanner, Savannah 3 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 1 1.0
02 02 Ison, Shelby 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 8 0 0 1.0
09 09 Collins, Sai 3 8 1 19 .368 0 0 0 0 0-0 0 1 0 2 0 0 8.5
10 10 Hone, Stacey 3 6 7 22 -.045 0 0 0 0 0-0 2 0 0 2 0 0 8.0
11 11 Laufiso, Taela 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Bell, Ashlen 3 8 1 24 .292 0 0 0 0 0-0 1 0 1 0 0 0 9.0
18 18 Spafford, Autumn 3 2 2 13 .000 0 0 0 0 0-0 3 1 0 0 0 0 5.5
04 04 Nielsen, Chezney 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
05 05 Radford, Sabrina 2 0 0 0 0 7 0 0 1 0-1 0 0 0 5 0 0 0.0
13 13 Day, Madisen 2 4 3 17 .059 0 0 0 1 0-1 1 0 0 3 0 0 5.0
15 15 Triplett, Bridget 2 1 1 4 .000 0 0 0 0 0-0 2 0 0 1 0 0 3.0
08 08 McCall, Kiley 1 0 0 0 0 4 0 0 1 0-1 0 0 0 2 0 0 0.0
20 20 Stapley, Marcie 1 0 0 2 .000 0 0 0 1 0-1 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 17 112 .125 28 0 2 8 2-8 10 2 1 43 0 1 44
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tanner, Savannah 3 0 0 0 11 0 1 1.0
02 02 Ison, Shelby 3 0 0 0 8 0 0 1.0
09 09 Collins, Sai 3 0 1 0 2 0 0 8.5
10 10 Hone, Stacey 3 2 0 0 2 0 0 8.0
11 11 Laufiso, Taela 3 0 0 0 5 0 0 0.0
14 14 Bell, Ashlen 3 1 0 1 0 0 0 9.0
18 18 Spafford, Autumn 3 3 1 0 0 0 0 5.5
04 04 Nielsen, Chezney 2 0 0 0 4 0 0 2.0
05 05 Radford, Sabrina 2 0 0 0 5 0 0 0.0
13 13 Day, Madisen 2 1 0 0 3 0 0 5.0
15 15 Triplett, Bridget 2 2 0 0 1 0 0 3.0
08 08 McCall, Kiley 1 0 0 0 2 0 0 0.0
20 20 Stapley, Marcie 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 10 2 1 43 0 1 44