Southern Idaho () -VS- SNOW ()

Box Score

Southern Idaho logo
3
vs
SNOW logo
0

Southern Idaho ()
-VS-
SNOW ()

Team Score By Period
Team 1 2 3
Winner Southern Idaho CSI 26 25 25
SNOW SNOW 24 18 23
Date:
11/4/2017
Time:
1:00 PM
Site:
Ephraim, Utah ()
Attendance:
0
Officials
1st Referee: Mike Farish
2nd Referee: Sue Hoskins
VIEW
Match History vs SNOW

Match Details

Game Statistics By Set
Set Southern Idaho SNOW
K E TA % K E TA %
Set #1 14 8 43 .140 9 4 39 .128
Set #2 10 6 35 .114 8 13 36 -.139
Set #3 15 8 44 .159 9 7 35 .057
Total 39 22 122 .139 26 24 110 .018
Team Statistical Comparison
Statistic Team Comparison
CSI - SNOW
Points
51.0
43.0
Kills
39
26
Aces
3
5
Blocks
9
12
Assists
38
26
Digs
47
55

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Miyabe, Airi (16), Peleras, Shiloh (11), Kruize, JoJo (5)
Aces Bradford, Makayla (2), Legros, Sacha (1)
Blocks Rongen, Maysie (4), Peleras, Shiloh (4), Weatherwax, Morgan (3)
Assists Weatherwax, Morgan (26), Nesbitt, Elle (6), Bradford, Makayla (2)
Digs Kruize, JoJo (11), Wilson, Esti (10), Bradford, Makayla (8)
SNOW - Leaders
Statistic Leaders
Kills Lyman, Riley (8), Leiataua, Thea (7), Evans, Kelsie (7)
Aces Fowler, Brielle (3), Leiataua, Thea (1), Day, Madisen (1)
Blocks McCall, Kiley (4), Bigler, Rebecca (4), Leiataua, Thea (3)
Assists McCall, Kiley (14), Radford, Sabrina (7), Leiataua, Thea (2)
Digs Leiataua, Thea (16), Lyman, Riley (13), Lee, Hannah (9)

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bradford, Makayla 3 0 0 0 0 2 0 2 1 2-1 0 0 0 8 0 0 2.0
4 4 Miyabe, Airi 3 16 3 37 .351 1 0 0 0 0-0 0 2 0 7 0 1 17.0
5 5 Wilson, Esti 3 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 4 0.0
6 6 Peleras, Shiloh 3 11 3 26 .308 0 0 0 0 0-0 1 3 0 1 0 0 13.5
7 7 Keohohina-Malina, Jasmyn 3 3 6 16 -.188 0 0 0 0 0-0 0 2 0 1 0 0 4.0
8 8 Weatherwax, Morgan 3 2 0 4 .500 26 0 0 0 0-0 0 3 0 6 0 0 3.5
11 11 Kruize, JoJo 3 5 8 34 -.088 2 0 0 0 0-0 1 0 1 11 0 0 6.0
14 14 Legros, Sacha 3 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
3 3 Rongen, Maysie 2 1 1 3 .000 0 0 0 0 0-0 0 4 0 1 0 0 3.0
1 1 Nesbitt, Elle 1 1 1 2 .000 6 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 22 122 .139 38 0 3 7 3-7 2 14 1 47 0 5 51
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bradford, Makayla 3 0 0 0 8 0 0 2.0
4 4 Miyabe, Airi 3 0 2 0 7 0 1 17.0
5 5 Wilson, Esti 3 0 0 0 10 0 4 0.0
6 6 Peleras, Shiloh 3 1 3 0 1 0 0 13.5
7 7 Keohohina-Malina, Jasmyn 3 0 2 0 1 0 0 4.0
8 8 Weatherwax, Morgan 3 0 3 0 6 0 0 3.5
11 11 Kruize, JoJo 3 1 0 1 11 0 0 6.0
14 14 Legros, Sacha 3 0 0 0 2 0 0 1.0
3 3 Rongen, Maysie 2 0 4 0 1 0 0 3.0
1 1 Nesbitt, Elle 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 14 1 47 0 5 51

SNOW

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Fowler, Brielle 3 0 0 1 .000 0 0 3 2 3-2 0 0 0 8 0 0 3.0
02 02 Lee, Hannah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
05 05 Radford, Sabrina 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 5 0 0 0.0
08 08 McCall, Kiley 3 0 1 5 -.200 14 0 0 1 0-1 2 2 0 2 0 0 3.0
10 10 Hone, Stacey 3 4 2 12 .167 1 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 Leiataua, Thea 3 7 11 37 -.108 2 0 1 0 1-0 2 1 0 16 0 0 10.5
13 13 Day, Madisen 3 0 0 1 .000 0 0 1 0 1-0 0 0 1 1 0 0 1.0
14 14 Evans, Kelsie 3 7 3 16 .250 1 0 0 1 0-1 2 1 1 1 0 0 9.5
15 15 Bigler, Rebecca 3 0 1 8 -.125 0 0 0 0 0-0 1 3 0 0 0 0 2.5
20 20 Lyman, Riley 3 8 6 27 .074 0 0 0 0 0-0 0 1 0 13 0 1 8.5
TM TM TEAM 0 0 -
Totals 26 24 110 .018 26 0 5 4 5-4 8 8 2 55 0 3 43
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Fowler, Brielle 3 0 0 0 8 0 0 3.0
02 02 Lee, Hannah 3 0 0 0 9 0 2 0.0
05 05 Radford, Sabrina 3 0 0 0 5 0 0 0.0
08 08 McCall, Kiley 3 2 2 0 2 0 0 3.0
10 10 Hone, Stacey 3 1 0 0 0 0 0 5.0
11 11 Leiataua, Thea 3 2 1 0 16 0 0 10.5
13 13 Day, Madisen 3 0 0 1 1 0 0 1.0
14 14 Evans, Kelsie 3 2 1 1 1 0 0 9.5
15 15 Bigler, Rebecca 3 1 3 0 0 0 0 2.5
20 20 Lyman, Riley 3 0 1 0 13 0 1 8.5
TM TM TEAM 0
Totals 8 8 2 55 0 3 43