#14 Eastern Arizona () -VS- #3 Southern Idaho ()

Box Score

Eastern Arizona logo
0
vs
Southern Idaho logo
3

#14 Eastern Arizona ()
-VS-
#3 Southern Idaho ()

Team Score By Period
Team 1 2 3
Eastern Arizona EAC 17 17 21
Winner Southern Idaho CSI 25 25 25
Date:
11/16/2017
Time:
9 a.m.
Site:
Hutchinson, Kan. (HCC)
Attendance:
0

Match Details

Game Statistics By Set
Set Eastern Arizona Southern Idaho
K E TA % K E TA %
Set #1 6 9 29 -.103 10 5 32 .156
Set #2 10 7 29 .103 13 2 29 .379
Set #3 12 2 28 .357 14 5 31 .290
Total 28 18 86 .116 37 12 92 .272
Team Statistical Comparison
Statistic Team Comparison
EAC - CSI
Points
40.5
55.0
Kills
28
37
Aces
7
13
Blocks
5
5
Assists
20
32
Digs
30
35

Game Leaders

EAC - Leaders
Statistic Leaders
Kills Knowles, AveRee (7), Bozdeva, Ani (6), Steinbach, Antonia (6)
Aces Kay, Kailee (2), Knowles, AveRee (2), Vinoya, Kanoe (1)
Blocks Kialanda, Christelle (3), Bozdeva, Ani (2), Steinbach, Antonia (2)
Assists Vinoya, Kanoe (10), Knowles, AveRee (9), Kay, Kailee (1)
Digs Kay, Kailee (14), Yasmine Montgomery (6), Knowles, AveRee (4)

Individual Statistics

#14 Eastern Arizona

EAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vinoya, Kanoe 3 0 0 0 0 10 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Mahoney, Kawehi 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
3 3 Kay, Kailee 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 14 0 1 2.0
5 5 Bozdeva, Ani 3 6 4 22 .091 0 0 0 2 0-2 1 1 0 1 0 1 7.5
6 6 Yasmine Montgomery 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 6 0 0 2.0
7 7 Esperas, Sierra 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Knowles, AveRee 3 7 7 24 .000 9 0 2 1 2-1 0 1 0 4 0 0 9.5
12 12 Wallace, Sharron 3 2 3 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Steinbach, Antonia 3 6 2 17 .235 0 0 0 0 0-0 0 2 0 1 0 0 7.0
15 15 Kialanda, Christelle 3 4 2 10 .200 0 0 0 2 0-2 1 2 0 0 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 11 0.0
Totals 28 18 86 .116 20 0 7 6 7-6 2 7 0 30 0 2 40.5
EAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vinoya, Kanoe 3 0 0 0 0 0 0 1.0
2 2 Mahoney, Kawehi 3 0 0 0 3 0 0 1.0
3 3 Kay, Kailee 3 0 0 0 14 0 1 2.0
5 5 Bozdeva, Ani 3 1 1 0 1 0 1 7.5
6 6 Yasmine Montgomery 3 0 0 0 6 0 0 2.0
7 7 Esperas, Sierra 3 0 1 0 0 0 0 2.5
9 9 Knowles, AveRee 3 0 1 0 4 0 0 9.5
12 12 Wallace, Sharron 3 0 0 0 1 0 0 2.0
14 14 Steinbach, Antonia 3 0 2 0 1 0 0 7.0
15 15 Kialanda, Christelle 3 1 2 0 0 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 11 0.0
Totals 2 7 0 30 0 2 40.5

#3 Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Miyabe, Airi 3 12 2 28 .357 3 0 3 0 3-0 0 1 0 10 0 0 15.5
6 6 Peleras, Shiloh 3 6 3 14 .214 0 0 1 0 1-0 1 2 0 0 0 0 9.0
7 7 Keohohina-Malina, Jasmyn 3 6 1 10 .500 0 0 1 0 1-0 0 0 1 2 0 0 7.0
8 8 Weatherwax, Morgan 3 2 1 4 .250 22 0 3 3 3-3 0 0 0 5 0 0 5.0
14 14 Legros, Sacha 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 2 0 0 1.0
16 16 Vukcevic, Jovana 3 6 1 8 .625 0 0 0 0 0-0 1 1 0 4 0 0 7.5
2 2 Bradford, Makayla 2 0 0 0 0 2 0 1 2 1-2 0 0 0 5 0 0 1.0
3 3 Rongen, Maysie 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Kruize, JoJo 2 2 2 16 .000 2 0 3 1 3-1 0 1 0 4 0 0 5.5
15 15 McEwan, Lacey 1 0 2 8 -.250 1 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 37 12 92 .272 32 0 13 7 13-7 2 6 1 35 0 0 55
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Miyabe, Airi 3 0 1 0 10 0 0 15.5
6 6 Peleras, Shiloh 3 1 2 0 0 0 0 9.0
7 7 Keohohina-Malina, Jasmyn 3 0 0 1 2 0 0 7.0
8 8 Weatherwax, Morgan 3 0 0 0 5 0 0 5.0
14 14 Legros, Sacha 3 0 0 0 2 0 0 1.0
16 16 Vukcevic, Jovana 3 1 1 0 4 0 0 7.5
2 2 Bradford, Makayla 2 0 0 0 5 0 0 1.0
3 3 Rongen, Maysie 2 0 1 0 0 0 0 2.5
11 11 Kruize, JoJo 2 0 1 0 4 0 0 5.5
15 15 McEwan, Lacey 1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 2 6 1 35 0 0 55