Southern Idaho () -VS- SNOW ()

Box Score

Southern Idaho logo
3
vs
SNOW logo
2

Southern Idaho ()
-VS-
SNOW ()

Team Score By Period
Team 1 2 3 4 5
Winner Southern Idaho CSI 16 25 25 21 15
SNOW SNOW 25 18 21 25 8
Date:
10/12/2017
Time:
7:00 PM
Site:
Ephraim, Utah ()
Attendance:
400
VIEW
Match History vs SNOW

Match Details

Game Statistics By Set
Set Southern Idaho SNOW
K E TA % K E TA %
Set #1 9 6 37 .081 14 2 26 .462
Set #2 13 6 34 .206 9 4 22 .227
Set #3 13 7 34 .176 9 5 27 .148
Set #4 10 12 49 -.041 10 5 40 .125
Set #5 9 2 21 .333 2 2 13 .000
Total 54 33 175 .120 44 18 128 .203
Team Statistical Comparison
Statistic Team Comparison
CSI - SNOW
Points
69.5
57.5
Kills
54
44
Aces
5
1
Blocks
10
12
Assists
52
43
Digs
56
73

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Miyabe, Airi (15), Peleras, Shiloh (14), Keohohina-Malina, Jasmyn (9)
Aces Miyabe, Airi (3), Legros, Sacha (2)
Blocks Keohohina-Malina, Jasmyn (6), Vukcevic, Jovana (5), Weatherwax, Morgan (2)
Assists Weatherwax, Morgan (45), Kruize, JoJo (5), Miyabe, Airi (1)
Digs Kruize, JoJo (14), Miyabe, Airi (11), McEwan, Lacey (9)
SNOW - Leaders
Statistic Leaders
Kills Lyman, Riley (15), Leiataua, Thea (9), Hone, Stacey (8)
Aces Lee, Hannah (1)
Blocks Evans, Kelsie (6), Bigler, Rebecca (4), McCall, Kiley (3)
Assists McCall, Kiley (23), Radford, Sabrina (16), Lee, Hannah (3)
Digs Leiataua, Thea (20), Lee, Hannah (15), Lyman, Riley (15)

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Miyabe, Airi 5 15 9 52 .115 1 0 3 1 3-1 0 0 0 11 0 0 18.0
6 6 Peleras, Shiloh 5 14 4 30 .333 1 0 0 0 0-0 1 0 0 0 0 0 15.0
7 7 Keohohina-Malina, Jasmyn 5 9 6 26 .115 0 0 0 0 0-0 1 5 0 0 0 0 12.5
8 8 Weatherwax, Morgan 5 3 1 4 .500 45 0 0 2 0-2 0 2 0 7 0 0 4.0
11 11 Kruize, JoJo 5 0 0 0 0 5 0 0 2 0-2 0 0 0 14 0 0 0.0
14 14 Legros, Sacha 5 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
15 15 McEwan, Lacey 5 7 4 25 .120 0 0 0 2 0-2 1 1 0 9 0 0 8.5
16 16 Vukcevic, Jovana 5 6 8 34 -.059 0 0 0 1 0-1 1 4 0 9 0 0 9.0
2 2 Bradford, Makayla 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Wilson, Esti 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Young, E'laisah 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 54 33 175 .120 52 0 5 12 5-12 4 13 0 56 0 1 69.5
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Miyabe, Airi 5 0 0 0 11 0 0 18.0
6 6 Peleras, Shiloh 5 1 0 0 0 0 0 15.0
7 7 Keohohina-Malina, Jasmyn 5 1 5 0 0 0 0 12.5
8 8 Weatherwax, Morgan 5 0 2 0 7 0 0 4.0
11 11 Kruize, JoJo 5 0 0 0 14 0 0 0.0
14 14 Legros, Sacha 5 0 0 0 2 0 0 2.0
15 15 McEwan, Lacey 5 1 1 0 9 0 0 8.5
16 16 Vukcevic, Jovana 5 1 4 0 9 0 0 9.0
2 2 Bradford, Makayla 2 0 0 0 2 0 0 0.0
5 5 Wilson, Esti 2 0 0 0 2 0 1 0.0
13 13 Young, E'laisah 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 4 13 0 56 0 1 69.5

SNOW

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Fowler, Brielle 5 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 3 0.0
02 02 Lee, Hannah 5 0 0 1 .000 3 0 1 0 1-0 0 0 0 15 0 1 1.0
05 05 Radford, Sabrina 5 0 0 0 0 16 0 0 0 0-0 0 0 0 5 1 0 0.0
08 08 McCall, Kiley 5 1 0 3 .333 23 0 0 2 0-2 2 1 0 4 0 0 3.5
10 10 Hone, Stacey 5 8 3 17 .294 0 0 0 0 0-0 0 1 0 3 0 0 8.5
11 11 Leiataua, Thea 5 9 6 35 .086 0 0 0 0 0-0 1 2 0 20 0 1 11.0
14 14 Evans, Kelsie 5 8 3 21 .238 1 0 0 0 0-0 2 4 3 1 0 0 12.0
15 15 Bigler, Rebecca 5 3 0 7 .429 0 0 0 0 0-0 2 2 0 0 0 0 6.0
20 20 Lyman, Riley 5 15 6 44 .205 0 0 0 1 0-1 0 1 0 15 0 0 15.5
TM TM TEAM 0 0 -
Totals 44 18 128 .203 43 0 1 5 1-5 7 11 3 73 1 5 57.5
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Fowler, Brielle 5 0 0 0 10 0 3 0.0
02 02 Lee, Hannah 5 0 0 0 15 0 1 1.0
05 05 Radford, Sabrina 5 0 0 0 5 1 0 0.0
08 08 McCall, Kiley 5 2 1 0 4 0 0 3.5
10 10 Hone, Stacey 5 0 1 0 3 0 0 8.5
11 11 Leiataua, Thea 5 1 2 0 20 0 1 11.0
14 14 Evans, Kelsie 5 2 4 3 1 0 0 12.0
15 15 Bigler, Rebecca 5 2 2 0 0 0 0 6.0
20 20 Lyman, Riley 5 0 1 0 15 0 0 15.5
TM TM TEAM 0
Totals 7 11 3 73 1 5 57.5