Northwest College (59, ) vs Southern Idaho (77, )

Box Score

Southern Idaho logo
77
vs
59
Northwest College logo
Team Score By Half
Team 1 2 Total F
Winner CSI Southern Idaho 37 40 77
NWC Northwest College 30 29 59

Southern Idaho 77

Southern Idaho 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Carr, Shaq * 30 6-14 0-1 10-11 0-6 6 1 4 5 1 1 22
22 22 Davis, Ar'Mond * 32 5-14 5-12 4-4 0-3 3 0 2 0 0 1 19
23 23 Taylor, Quincy * 22 3-6 1-3 0-0 1-2 3 1 1 0 0 0 7
5 5 Diatta, Pape * 25 1-11 0-3 3-3 3-6 9 1 1 3 0 3 5
42 42 Winegar, Austin * 25 1-3 0-0 0-0 1-3 4 3 1 0 0 1 2
11 11 Boyce, EJ 15 3-6 3-6 2-4 0-2 2 1 0 0 0 0 11
24 24 Iroegbu, UC 13 1-1 1-1 5-6 0-1 1 2 0 1 0 0 8
12 12 Godfrey, Marquis 15 1-2 0-0 0-0 2-4 6 3 0 1 0 0 2
2 2 Biongo, Gloire 11 0-1 0-1 1-2 2-0 2 2 0 2 0 1 1
33 33 Chambers, Dakota 10 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
25 25 Bauer, Con 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals - 201 21-60 10-28 25-30 12-34 46 17 9 13 1 7 77
Team Summary FG 3PT FT
Total 21-60 10-28 25-30
35.0% 35.7% 83.3%
Column One Column Two Column Three

Northwest College 59

Northwest College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bains, Sukhjot * 29 4-7 3-5 3-5 0-6 6 1 1 0 2 1 14
3 3 Gillard, Garrison * 23 5-13 3-7 0-0 2-5 7 0 3 2 0 1 13
22 22 Maumba, Joel * 22 3-7 1-1 1-4 0-3 3 1 0 0 0 1 8
4 4 Rood, Jordan * 21 1-5 0-4 0-0 0-1 1 3 0 3 0 0 2
10 10 Gillard, Grantham * 19 1-6 0-5 0-0 0-4 4 4 1 1 0 1 2
14 14 Bateman, Clint 24 2-6 0-2 6-6 0-1 1 4 0 1 0 3 10
13 13 Londole, Levi 18 3-5 0-0 0-0 1-2 3 3 0 0 0 0 6
30 30 Leach, Damon 16 0-3 0-0 2-2 1-3 4 4 0 0 0 1 2
33 33 Bennett, Seth 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
20 20 peterson, Levi 14 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
2 2 Zabriskie, Skyler 11 0-1 0-1 0-0 0-2 2 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 19-53 7-25 14-19 4-29 33 22 5 9 2 9 59
Team Summary FG 3PT FT
Total 19-53 7-25 14-19
35.8% 28.0% 73.7%
Column One Column Two Column Three

1st Half Box Score

Southern Idaho 37

Southern Idaho 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Carr, Shaq 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis, Ar'Mond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Taylor, Quincy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Diatta, Pape 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Winegar, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Boyce, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Iroegbu, UC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Godfrey, Marquis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Biongo, Gloire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chambers, Dakota 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bauer, Con 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwest College 30

Northwest College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bains, Sukhjot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gillard, Garrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Maumba, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Rood, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gillard, Grantham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Bateman, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Londole, Levi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leach, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Zabriskie, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 peterson, Levi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southern Idaho 40

Southern Idaho 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Carr, Shaq 30 6-14 0-1 10-11 0-6 6 1 4 5 1 1 22
22 22 Davis, Ar'Mond 32 5-14 5-12 4-4 0-3 3 0 2 0 0 1 19
23 23 Taylor, Quincy 22 3-6 1-3 0-0 1-2 3 1 1 0 0 0 7
5 5 Diatta, Pape 25 1-11 0-3 3-3 3-6 9 1 1 3 0 3 5
42 42 Winegar, Austin 25 1-3 0-0 0-0 1-3 4 3 1 0 0 1 2
11 11 Boyce, EJ 15 3-6 3-6 2-4 0-2 2 1 0 0 0 0 11
24 24 Iroegbu, UC 13 1-1 1-1 5-6 0-1 1 2 0 1 0 0 8
12 12 Godfrey, Marquis 15 1-2 0-0 0-0 2-4 6 3 0 1 0 0 2
2 2 Biongo, Gloire 11 0-1 0-1 1-2 2-0 2 2 0 2 0 1 1
33 33 Chambers, Dakota 10 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
25 25 Bauer, Con 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals 201 (35.0%) 21-60 (35.7%) 10-28 (83.3%) 25-30 12-34 46 17 9 13 1 7 77
Team Total % 35.0% 35.7% 83.3%

Northwest College 29

Northwest College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bains, Sukhjot 29 4-7 3-5 3-5 0-6 6 1 1 0 2 1 14
3 3 Gillard, Garrison 23 5-13 3-7 0-0 2-5 7 0 3 2 0 1 13
22 22 Maumba, Joel 22 3-7 1-1 1-4 0-3 3 1 0 0 0 1 8
4 4 Rood, Jordan 21 1-5 0-4 0-0 0-1 1 3 0 3 0 0 2
10 10 Gillard, Grantham 19 1-6 0-5 0-0 0-4 4 4 1 1 0 1 2
14 14 Bateman, Clint 24 2-6 0-2 6-6 0-1 1 4 0 1 0 3 10
13 13 Londole, Levi 18 3-5 0-0 0-0 1-2 3 3 0 0 0 0 6
30 30 Leach, Damon 16 0-3 0-0 2-2 1-3 4 4 0 0 0 1 2
33 33 Bennett, Seth 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
2 2 Zabriskie, Skyler 11 0-1 0-1 0-0 0-2 2 1 0 1 0 1 0
20 20 peterson, Levi 14 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (35.8%) 19-53 (28.0%) 7-25 (73.7%) 14-19 4-29 33 22 5 9 2 9 59
Team Total % 35.8% 28.0% 73.7%

Play Analysis

Points Off Turnovers
Team Total
Southern Idaho 0
Northwest College 0
0
0
2nd Chance Points
Team Total
Southern Idaho 0
Northwest College 0
0
0
Bench Points
Team Total
Southern Idaho 0
Northwest College 0
0
0
Lead Gained By
Team Total
Southern Idaho 0
Northwest College 0
0
0
Points in Paint
Team Total
Southern Idaho 0
Northwest College 0
0
0
Fast Break Points
Team Total
Southern Idaho 0
Northwest College 0
0
0
Score Tied By
Team Total
Southern Idaho 0
Northwest College 0
0
0