2025 Women's Soccer Cumulative Statistics

Team (6-5-4, 5-5-4)

Overall Team Statistics
Statistic College of Southern Opponents
Shots
Goals 28 15
Goals Per Game 1.87 1.00
Shots 230 125
Shots Per Game 15.3 8.3
Shots Percentage 0.122 0.120
Shots On Goal 140-230 63-125
Shots On Goal Percentage 0.609 0.504
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 19 11
Saves 48 112
Fouls 97 69
Corner Kicks 67 42
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Montalvo, Jael 19Montalvo, Jael 15 9 734 4 5 13 28 0.143 19 0.679 1-0 0 0-0
22 Houghton, Presley 22Houghton, Presley 12 12 655 6 0 12 33 0.182 18 0.545 0-0 4 0-0
7 Pool, Hailee 7Pool, Hailee 8 4 352 3 1 7 8 0.375 8 1.000 0-0 1 0-0
21 Wood, Araya 21Wood, Araya 14 10 679 3 1 7 5 0.600 4 0.800 0-0 0 0-0
29 Gross, Dani 29Gross, Dani 12 11 512 2 0 4 5 0.400 6 1.200 1-0 0 0-0
8 Harris, Alyssa 8Harris, Alyssa 10 10 602 1 2 4 29 0.034 11 0.379 0-0 0 0-0
18 Hicks, Jayva 18Hicks, Jayva 14 1 328 2 0 4 14 0.143 15 1.071 2-0 0 0-0
2 Hernandez, Itzel 2Hernandez, Itzel 7 2 305 1 1 3 12 0.083 5 0.417 1-0 0 0-0
9 Hokanson, Elle 9Hokanson, Elle 10 2 329 1 1 3 4 0.250 5 1.250 1-0 0 0-0
11 Muegge, Carina 11Muegge, Carina 11 8 621 1 1 3 14 0.071 5 0.357 1-0 0 0-0
10 Christensen, Kellie 10Christensen, Kellie 13 5 614 1 0 2 21 0.048 7 0.333 0-0 0 0-0
6 Chumbley, Ava 6Chumbley, Ava 8 0 129 1 0 2 1 1.000 0 0.000 0-0 0 0-0
14 Marshall, Alivia 14Marshall, Alivia 15 14 1086 0 2 2 2 0.000 0 0.000 0-0 0 0-0
15 Robinson, Maya 15Robinson, Maya 15 14 726 0 2 2 10 0.000 5 0.500 0-0 0 0-0
26 Zaldivar, Iliana 26Zaldivar, Iliana 6 2 218 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Anderson, Maggie 5Anderson, Maggie 15 13 899 0 1 1 25 0.000 15 0.600 0-0 0 0-0
4 Bolton, Desirae 4Bolton, Desirae 3 1 101 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Cherry, Kallie 23Cherry, Kallie 15 10 863 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bringhurst, Hallie 27Bringhurst, Hallie 14 12 912 0 0 0 7 0.000 7 1.000 1-0 0 0-0
1 Charlesworth, Avery 1Charlesworth, Avery 4 3 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kent, Kirstine 13Kent, Kirstine 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lassen, Jessika 3Lassen, Jessika 15 8 714 0 0 0 3 0.000 6 2.000 0-0 0 0-0
20 Pham, Kate 20Pham, Kate 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pulido, Alondra 12Pulido, Alondra 5 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sellekaerts, Lynn 17Sellekaerts, Lynn 7 0 126 0 0 0 1 0.000 2 2.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 15 - 12817 27 19 73 226 0.119 140 0.619 9-0 5 0-0
Opponent 15 - 12837 15 11 41 122 0.123 63 0.516 8-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Charlesworth, Avery 1Charlesworth, Avery 4 3 299:42 1 0.30 3 0.750 2 0 0 2 4
13 Kent, Kirstine 13Kent, Kirstine 12 12 1035:00 14 1.22 43 0.754 0 1 0 3 57
Total 15 - 1334:42 15 1.01 46 0.754 2 1 0 5 61
Opponents 15 - 1334:42 21 1.42 102 0.829 6 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Houghton, Presley 22Houghton, Presley 9 9 544 4 0 8 27 0.148 14 0.519 0-0 2 0-0
19 Montalvo, Jael 19Montalvo, Jael 12 9 659 2 3 7 19 0.105 15 0.789 1-0 0 0-0
21 Wood, Araya 21Wood, Araya 12 9 643 3 1 7 4 0.750 3 0.750 0-0 0 0-0
7 Pool, Hailee 7Pool, Hailee 6 2 249 2 1 5 5 0.400 6 1.200 0-0 0 0-0
29 Gross, Dani 29Gross, Dani 10 10 467 2 0 4 5 0.400 6 1.200 0-0 0 0-0
9 Hokanson, Elle 9Hokanson, Elle 8 2 329 1 1 3 4 0.250 5 1.250 1-0 0 0-0
10 Christensen, Kellie 10Christensen, Kellie 11 4 517 1 0 2 15 0.067 5 0.333 0-0 0 0-0
6 Chumbley, Ava 6Chumbley, Ava 6 0 97 1 0 2 1 1.000 0 0.000 0-0 0 0-0
2 Hernandez, Itzel 2Hernandez, Itzel 5 2 229 1 0 2 8 0.125 3 0.375 1-0 0 0-0
18 Hicks, Jayva 18Hicks, Jayva 12 0 315 1 0 2 12 0.083 14 1.167 2-0 0 0-0
26 Zaldivar, Iliana 26Zaldivar, Iliana 5 2 206 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Anderson, Maggie 5Anderson, Maggie 12 10 752 0 1 1 19 0.000 14 0.737 0-0 0 0-0
4 Bolton, Desirae 4Bolton, Desirae 1 1 29 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Harris, Alyssa 8Harris, Alyssa 7 7 497 0 1 1 21 0.000 4 0.190 0-0 0 0-0
14 Marshall, Alivia 14Marshall, Alivia 12 12 909 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Muegge, Carina 11Muegge, Carina 8 6 507 0 1 1 10 0.000 3 0.300 1-0 0 0-0
15 Robinson, Maya 15Robinson, Maya 12 11 629 0 1 1 8 0.000 4 0.500 0-0 0 0-0
27 Bringhurst, Hallie 27Bringhurst, Hallie 11 10 793 0 0 0 3 0.000 6 2.000 1-0 0 0-0
1 Charlesworth, Avery 1Charlesworth, Avery 3 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cherry, Kallie 23Cherry, Kallie 12 7 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kent, Kirstine 13Kent, Kirstine 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lassen, Jessika 3Lassen, Jessika 12 5 584 0 0 0 2 0.000 5 2.500 0-0 0 0-0
20 Pham, Kate 20Pham, Kate 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pulido, Alondra 12Pulido, Alondra 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sellekaerts, Lynn 17Sellekaerts, Lynn 4 0 63 0 0 0 0 0.000 1 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 12 - 10814 19 12 50 169 0.112 110 0.651 9-0 2 0-0
Opponent 12 - 10854 13 10 36 105 0.124 52 0.495 8-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Charlesworth, Avery 1Charlesworth, Avery 3 2 209:42 0 0.00 1 1.000 1 0 0 2 1
13 Kent, Kirstine 13Kent, Kirstine 10 10 855:00 13 1.37 36 0.735 0 1 0 2 49
Total 12 - 1064:42 13 1.10 37 0.740 1 1 0 4 50
Opponents 12 - 1064:42 13 1.10 80 0.860 6 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Casper College W 2-1 (1-0-0, 0-0) 0-0 0 Alyssa Harris (0) (Maya Robinson)
Presley Houghton (0) (Alivia Marshall)
9/6/2025 vs Truckee Meadows W 3-0 (2-0-0, 0-0-0) 0-0-0 0 Hailee Pool (0) (Alyssa Harris)
Jael Montalvo (0) (Itzel Hernandez)
Carina Muegge (0) (Kallie Cherry)
9/11/2025 vs Pacific Northwest Christian College W 8-0 (3-0-0, 2-0-0) 2-0-0 50 Presley Houghton (0) (Desirae Bolton)
Itzel Hernandez (0) (Maya Robinson)
Jael Montalvo (0)
Araya Wood (0) (Jael Montalvo)
Kellie Christensen (0)
Araya Wood (0)
Araya Wood (0) (Carina Muegge)
Iliana Zaldivar (0) (Maggie Anderson)
9/13/2025 vs North Idaho College L 0-1 (3-1-0, 2-1-0) 2-1-0 127
9/18/2025 at Salt Lake Community College T 1-1 () 0 Dani Gross (0) (Jael Montalvo)
9/20/2025 at Colorado Northwester L 0-2 (3-2-1, 2-2-1) 2-2-1 0
9/25/2025 vs Snow College T 0-0 (3-2-2, 1-2-2) 1-2-2 127
9/27/2025 vs Utah State Eastern T 0-0 (3-2-3, 1-2-3) 1-2-3 78
10/4/2025 at Truckee Meadows W 3-1 () 0 Jael Montalvo ()
Presley Houghton () (Jael Montalvo)
Javya Hicks () (Jael Montalvo)
10/9/2025 at Pacific Northwest Ch W 7-0 () 0 Presley Houghton () (Araya Wood)
Dani Gross () (Hailee Pool)
Ava Chumbley () (Elle Hokanson)
Alyssa Harris ()
Hailee Pool ()
Elle Hokanson ()
Javya Hicks ()
10/11/2025 at North Idaho College W 2-1 () 0 Presley Houghton (1) (Alyssa Harris)
Jael Montalvo (1) (Alivia Marshall)
10/16/2025 vs Salt Lake Community College L 0-2 (6-3-3, 5-3-3) 5-3-3 78
10/18/2025 vs Colorado Northwestern Community College L 1-2 (6-4-3, 5-4-3) 5-4-3 210 Presley Houghton (0) (Jael Montalvo)
10/23/2025 at Snow College L 0-3 (6-5-3, 5-5-3) 5-5-3 316
10/25/2025 at Utah State Eastern T 1-1 () 0 Hailee Pool (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Casper College 2-1 2 2 6 18 0.111 9 0.500 0-0 1 0-0 1007
9/6/2025 vs Truckee Meadows 3-0 3 3 9 23 0.130 17 0.739 0-0 1 0-0 996
9/11/2025 vs Pacific Northwest Christian College 8-0 8 5 21 45 0.178 21 0.467 0-0 1 0-0 822
9/13/2025 vs North Idaho College 0-1 0 0 0 16 0.000 2 0.125 0-0 0 0-0 1059
9/18/2025 at Salt Lake Community College 1-1 1 1 3 4 0.250 3 0.750 1-0 0 0-0 951
9/20/2025 at Colorado Northwester 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1002
9/25/2025 vs Snow College 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1006
9/27/2025 vs Utah State Eastern 0-0 0 0 0 22 0.000 10 0.455 0-0 0 0-0 1001
10/4/2025 at Truckee Meadows 3-1 3 2 8 20 0.150 4 0.200 1-0 1 0-0 0
10/9/2025 at Pacific Northwest Ch 7-0 7 3 17 0 0.000 45 0.000 0-0 1 0-0 0
10/11/2025 at North Idaho College 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 1022
10/16/2025 vs Salt Lake Community College 0-2 0 0 0 15 0.000 3 0.200 2-0 0 0-0 992
10/18/2025 vs Colorado Northwestern Community College 1-2 1 1 3 23 0.043 5 0.217 0-0 0 0-0 992
10/23/2025 at Snow College 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 988
10/25/2025 at Utah State Eastern 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 979
Total 28-15 28 19 75 230 0.122 140 0.609 9-0 6 0-0 12817
Opponent - 15 11 41 125 0.120 63 0.504 8-0 5 - 12837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Casper College 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/6/2025 Truckee Meadows 3-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/11/2025 Pacific Northwest Christian College 8-0 74:42 0 0.35 0 0.00 1 0 0 1 0
9/13/2025 North Idaho College 0-1 90:00 1 0.52 0 0.000 0 1 0 0 1
9/18/2025 Salt Lake Community College 1-1 90:00 1 0.62 5 0.833 0 0 1 0 6
9/20/2025 Colorado Northwester 0-2 90:00 2 0.86 4 0.667 0 1 0 0 6
9/25/2025 Snow College 0-0 90:00 0 0.73 2 1.000 0 0 1 1 2
9/27/2025 Utah State Eastern 0-0 90:00 0 0.64 7 1.000 0 0 1 1 7
10/4/2025 Truckee Meadows 3-1 90:00 1 0.68 2 0.667 1 0 0 0 3
10/9/2025 Pacific Northwest Ch 7-0 90:00 0 0.61 0 0.00 1 0 0 1 0
10/11/2025 North Idaho College 2-1 90:00 1 0.65 7 0.875 1 0 0 0 8
10/16/2025 Salt Lake Community College 0-2 90:00 2 0.76 3 0.600 0 1 0 0 5
10/18/2025 Colorado Northwestern Community College 1-2 90:00 2 0.86 4 0.667 0 1 0 0 6
10/23/2025 Snow College 0-3 90:00 3 1.01 2 0.400 0 1 0 0 5
10/25/2025 Utah State Eastern 1-1 90:00 1 1.01 3 0.750 0 0 1 0 4
Totals - 1334 15 1.01 46 0.754 6 5 4 5 61
Opponent - 1334:42 21 1.42 102 0.829 5 6 4 6 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Casper College 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 991
9/6/2025 Truckee Meadows 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
9/11/2025 Pacific Northwest Christian College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 824
9/13/2025 North Idaho College 1-0 1 1 3 6 0.167 1 0.167 2-0 1 0-0 1067
9/18/2025 Salt Lake Community College 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
9/20/2025 Colorado Northwester 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 941
9/25/2025 Snow College 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1135
9/27/2025 Utah State Eastern 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/4/2025 Truckee Meadows 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 0
10/9/2025 Pacific Northwest Ch 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2025 North Idaho College 1-2 1 1 3 18 0.056 9 0.500 1-0 0 0-0 991
10/16/2025 Salt Lake Community College 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
10/18/2025 Colorado Northwestern Community College 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 992
10/23/2025 Snow College 3-0 3 3 9 11 0.273 5 0.455 0-0 1 0-0 944
10/25/2025 Utah State Eastern 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
Total 15-28 15 11 41 125 0.120 63 0.504 8-0 5 0-0 12837
College of Southern - 28 19 75 230 0.122 140 0.609 9-0 6 - 12817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Casper College 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/6/2025 Truckee Meadows 0-3 90:00 3 2.50 14 0.824 0 1 0 0 17
9/11/2025 Pacific Northwest Christian College 0-8 74:42 8 4.59 13 0.619 0 1 0 0 21
9/13/2025 North Idaho College 1-0 90:00 0 3.39 2 1.000 1 0 0 1 2
9/18/2025 Salt Lake Community College 1-1 90:00 1 2.90 2 0.667 0 0 1 0 3
9/20/2025 Colorado Northwester 2-0 90:00 0 2.40 2 1.000 1 0 0 1 2
9/25/2025 Snow College 0-0 90:00 0 2.05 3 1.000 0 0 1 1 3
9/27/2025 Utah State Eastern 0-0 90:00 0 1.79 10 1.000 0 0 1 1 10
10/4/2025 Truckee Meadows 1-3 90:00 3 1.93 2 0.400 0 1 0 0 5
10/9/2025 Pacific Northwest Ch 0-7 90:00 0 1.73 29 1.000 0 1 0 1 29
10/11/2025 North Idaho College 1-2 90:00 2 1.75 6 0.750 0 1 0 0 8
10/16/2025 Salt Lake Community College 2-0 90:00 0 1.61 3 1.000 1 0 0 1 3
10/18/2025 Colorado Northwestern Community College 2-1 90:00 1 1.56 4 0.800 1 0 0 0 5
10/23/2025 Snow College 3-0 90:00 0 1.45 3 1.000 1 0 0 1 3
10/25/2025 Utah State Eastern 1-1 90:00 1 1.42 3 0.750 0 0 1 0 4
Totals - 1334 21 1.42 102 0.829 5 6 4 7 123
College of Southern - 1334:42 15 1.01 46 0.754 6 5 4 5 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Casper College 2-1 2/1 2/0 18/8 9/5 4/6 0/0 0/0
9/6/2025 vs Truckee Meadows 3-0 3/0 3/0 23/6 17/3 3/1 0/1 0/0
9/11/2025 vs Pacific Northwest Christian College 8-0 8/0 5/0 45/0 21/0 10/1 0/0 0/0
9/13/2025 vs North Idaho College 0-1 0/1 0/1 16/6 2/1 6/3 0/2 0/0
9/18/2025 at Salt Lake Community College 1-1 1/1 1/0 4/9 3/6 0/6 1/0 0/0
9/20/2025 at Colorado Northwester 0-2 0/2 0/1 4/11 2/7 3/2 1/0 0/0
9/25/2025 vs Snow College 0-0 0/0 0/0 12/9 3/2 4/2 0/1 0/0
9/27/2025 vs Utah State Eastern 0-0 0/0 0/0 22/14 10/7 8/4 0/1 0/0
10/4/2025 at Truckee Meadows 3-1 3/1 2/1 20/6 4/3 4/3 1/0 0/0
10/9/2025 at Pacific Northwest Ch 7-0 7/0 3/0 0/0 45/0 0/0 0/0 0/0
10/11/2025 at North Idaho College 2-1 2/1 2/1 12/18 9/9 6/1 0/1 0/0
10/16/2025 vs Salt Lake Community College 0-2 0/2 0/2 15/9 3/5 3/3 2/0 0/0
10/18/2025 vs Colorado Northwestern Community College 1-2 1/2 1/1 23/9 5/6 8/4 0/0 0/0
10/23/2025 at Snow College 0-3 0/3 0/3 9/11 3/5 4/5 2/0 0/0
10/25/2025 at Utah State Eastern 1-1 1/1 0/1 7/9 4/4 4/1 2/2 0/0
Totals 28/15 19/11 230/125 140/63 67/42 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Pacific Northwest Christian College (9/11/2025)
GOALS 8 Pacific Northwest Christian College (9/11/2025)
ASSISTS 5 Pacific Northwest Christian College (9/11/2025)
SHOTS 45 Pacific Northwest Christian College (9/11/2025)
SHOTS ON GOAL 45 Pacific Northwest Ch (10/9/2025)
SAVES 7 Utah State Eastern (9/27/2025)
North Idaho College (10/11/2025)
FOULS 13 Snow College (10/23/2025)
CORNER KICKS 10 Pacific Northwest Christian College (9/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Snow College (10/23/2025)
GOALS 3 Snow College (10/23/2025)
ASSISTS 3 Snow College (10/23/2025)
SHOTS 18 North Idaho College (10/11/2025)
SHOTS ON GOAL 9 North Idaho College (10/11/2025)
SAVES 29 Pacific Northwest Ch (10/9/2025)
FOULS 9 North Idaho College (9/13/2025)
Utah State Eastern (10/25/2025)
CORNER KICKS 6 Casper College (8/29/2025)
Salt Lake Community College (9/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah State Eastern (10/25/2025)
GOALS 1 Salt Lake Community College (9/18/2025)
Colorado Northwestern Community College (10/18/2025)
Utah State Eastern (10/25/2025)
ASSISTS 1 Salt Lake Community College (9/18/2025)
Colorado Northwestern Community College (10/18/2025)
SHOTS 4 Salt Lake Community College (9/18/2025)
Colorado Northwester (9/20/2025)
SHOTS ON GOAL 2 North Idaho College (9/13/2025)
Salt Lake Community College (9/18/2025)
Colorado Northwester (9/20/2025)
Snow College (9/25/2025)
Salt Lake Community College (10/16/2025)
Snow College (10/23/2025)
SAVES 2 Snow College (9/25/2025)
Truckee Meadows (10/4/2025)
Snow College (10/23/2025)
FOULS 1 Pacific Northwest Christian College (9/11/2025)
CORNER KICKS 3 Truckee Meadows (9/6/2025)
Colorado Northwester (9/20/2025)
Salt Lake Community College (10/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Casper College (8/29/2025)
Salt Lake Community College (9/18/2025)
GOALS 1 Casper College (8/29/2025)
North Idaho College (9/13/2025)
Salt Lake Community College (9/18/2025)
Truckee Meadows (10/4/2025)
North Idaho College (10/11/2025)
Utah State Eastern (10/25/2025)
ASSISTS 1 North Idaho College (9/13/2025)
Colorado Northwester (9/20/2025)
Truckee Meadows (10/4/2025)
North Idaho College (10/11/2025)
Colorado Northwestern Community College (10/18/2025)
Utah State Eastern (10/25/2025)
SHOTS 6 Truckee Meadows (9/6/2025)
North Idaho College (9/13/2025)
Truckee Meadows (10/4/2025)
SHOTS ON GOAL 1 North Idaho College (9/13/2025)
SAVES 2 North Idaho College (9/13/2025)
Salt Lake Community College (9/18/2025)
Colorado Northwester (9/20/2025)
Snow College (9/25/2025)
Truckee Meadows (10/4/2025)
Salt Lake Community College (10/16/2025)
Snow College (10/23/2025)
Utah State Eastern (10/25/2025)
FOULS 4 Casper College (8/29/2025)
Truckee Meadows (9/6/2025)
Utah State Eastern (9/27/2025)
CORNER KICKS 1 Truckee Meadows (9/6/2025)
Pacific Northwest Christian College (9/11/2025)
North Idaho College (10/11/2025)
Utah State Eastern (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pacific Northwest Christian College (9/11/2025)
GOALS 3 Pacific Northwest Christian College (9/11/2025)
ASSISTS 2 Truckee Meadows (10/4/2025)
SHOTS 10 Colorado Northwestern Community College (10/18/2025)
SHOTS ON GOAL 9 Pacific Northwest Ch (10/9/2025)
SAVES 7 Utah State Eastern (9/27/2025)
North Idaho College (10/11/2025)
FOULS 9 Utah State Eastern (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Pacific Northwest Christian College (9/11/2025)
GOALS 8 Pacific Northwest Christian College (9/11/2025)
ASSISTS 5 Pacific Northwest Christian College (9/11/2025)
SHOTS 45 Pacific Northwest Christian College (9/11/2025)
SHOTS ON GOAL 45 Pacific Northwest Ch (10/9/2025)
SAVES 7 Utah State Eastern (9/27/2025)
North Idaho College (10/11/2025)
FOULS 13 Snow College (10/23/2025)
CORNER KICKS 10 Pacific Northwest Christian College (9/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Araya Wood
Pacific Northwest Christian College (9/11/2025)
GOALS 3 Araya Wood
Pacific Northwest Christian College (9/11/2025)
ASSISTS 2 Jael Montalvo
Truckee Meadows (10/4/2025)
SHOTS 10 Presley Houghton
Colorado Northwestern Community College (10/18/2025)
SHOTS ON GOAL 9 Jael Montalvo
Pacific Northwest Ch (10/9/2025)
SAVES 7 Kirstine Kent
Kirstine Kent
Utah State Eastern (9/27/2025)
North Idaho College (10/11/2025)
FOULS 9 Team
Utah State Eastern (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Montalvo, Jael 13
Houghton, Presley 12
Pool, Hailee 7
Wood, Araya 7
Gross, Dani 4
Team Leaders: Goals
Player High
Goals
Houghton, Presley 6
Montalvo, Jael 4
Pool, Hailee 3
Wood, Araya 3
Gross, Dani 2
Team Leaders: Assists
Player High
Assists
Montalvo, Jael 5
Harris, Alyssa 2
Marshall, Alivia 2
Robinson, Maya 2
Pool, Hailee 1
Team Leaders: Shots
Player High
Shots
Houghton, Presley 33
Harris, Alyssa 29
Montalvo, Jael 28
Anderson, Maggie 25
Christensen, Kellie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Montalvo, Jael 19
Houghton, Presley 18
Hicks, Jayva 15
Anderson, Maggie 15
Harris, Alyssa 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Houghton, Presley 4
Pool, Hailee 1