Skip To Main Content

College of Southern Idaho Athletics

2013-14 Men's Basketball Cumulative Statistics - College of Southern Idaho Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (27-5, 12-3)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 2810 2288
Points Per Game 87.8 71.5
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 976-1939 796-1865
FG: Percentage .503 .427
FG: Per Game 30.5 24.9
3PT: Made-Attempted 229-586 192-570
3PT: Percentage .391 .337
3PT: Per Game 7.2 6.0
FT: Made-Attempted 624-910 504-730
FT: Percentage .686 .690
FT: Per Game 19.5 15.8
Rebounding
Total 1258 1100
Per Game 39.3 34.4
Margin 4.9 --
Assists
Total 512 360
Per Game 16.0 11.3
Turnovers
Total 440 467
Per Game 13.8 14.6
Margin 0.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.2 10.7
Steals
Total 255 210
Per Game 8.0 6.6
Blocks
Total 128 89
Per Game 4.0 2.8
Attendance
Total 0 513
Per Game 19-0 12-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Edmond, Fredrick 32 26 977 30.5 210 388 .541 24 65 .369 133 220 .605 577 18.0 52 148 200 6.3 70 88 91 50 14
30 Rogers, Detwon 21 8 493 23.5 121 239 .506 24 62 .387 85 112 .759 351 16.7 48 103 151 7.2 53 31 42 10 14
1 Alford, Montigo 26 15 657 25.3 136 280 .486 46 104 .442 74 94 .787 392 15.1 7 45 52 2.0 64 98 55 36 6
5 Anglin, Dallas 32 30 857 26.8 126 278 .453 34 102 .333 144 187 .770 430 13.4 12 85 97 3.0 93 124 81 36 8
11 Reid, James 23 10 488 21.2 60 136 .441 47 104 .452 38 45 .844 205 8.9 9 44 53 2.3 55 17 15 12 4
2 Russo, Cullen 28 10 654 23.4 88 180 .489 7 35 .200 55 85 .647 238 8.5 33 87 120 4.3 88 42 38 24 35
32 Cason, Dorian 1 0 6 6.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 3 1 4 4.0 1 0 0 0 0
15 Jackson, Charles 16 0 285 17.8 39 69 .565 0 0 .000 15 32 .469 93 5.8 30 59 89 5.6 39 3 12 15 4
3 Bamgartner, Trevor 32 24 724 22.6 61 138 .442 38 92 .413 17 27 .630 177 5.5 7 60 67 2.1 35 47 35 20 2
33 Esume, Kennedy 30 25 410 13.7 45 72 .625 0 0 .000 26 47 .553 116 3.9 47 73 120 4.0 75 6 30 15 20
42 Jones, Shaquille 21 0 289 13.8 29 56 .518 6 16 .375 14 18 .778 78 3.7 23 50 73 3.5 30 28 7 18 3
34 Tillman, Darnell 31 10 406 13.1 49 79 .620 1 3 .333 13 27 .481 112 3.6 57 73 130 4.2 63 11 19 16 18
22 Harrell, Clifton 3 0 27 9.0 1 3 .333 0 0 .000 5 7 .714 7 2.3 5 4 9 3.0 8 0 4 1 0
24 McDowell, Jamal 10 1 115 11.5 8 16 .500 2 3 .667 1 5 .200 19 1.9 2 7 9 0.9 20 17 7 1 0
12 Igodan, Osamudiamen 4 1 18 4.5 0 2 .000 0 0 .000 4 4 1.000 4 1.0 0 1 1 0.3 2 0 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 5 0.2 38 45 83 2.8 0 0 4 0 0  
Total 32 6406 200.2 976 1939 .503 229 586 .391 624 910 .686 2810 87.81 373 885 1258 39.3 696 512 440 255 128
Opponents 32 6003 187.6 796 1865 .427 192 570 .337 504 730 .690 2288 71.50 379 721 1100 34.4 676 360 467 210 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Edmond, Fredrick 16 13 477 29.8 102 195 .523 14 34 .412 71 115 .617 289 18.1 23 77 100 6.3 34 36 2.3 44 23 8
1 Alford, Montigo 12 5 298 24.8 61 130 .469 20 49 .408 40 51 .784 182 15.2 2 14 16 1.3 23 49 4.1 22 17 3
5 Anglin, Dallas 16 15 452 28.3 60 132 .455 14 39 .359 63 87 .724 197 12.3 4 35 39 2.4 52 47 2.9 41 12 2
30 Rogers, Detwon 7 4 148 21.1 27 60 .450 10 26 .385 24 30 .800 88 12.6 9 30 39 5.6 15 9 1.3 13 1 3
2 Russo, Cullen 15 7 387 25.8 38 91 .418 3 24 .125 32 52 .615 111 7.4 19 56 75 5.0 47 28 1.9 24 15 18
15 Jackson, Charles 13 0 244 18.8 33 59 .559 0 0 .000 12 26 .462 78 6.0 21 48 69 5.3 35 2 0.2 12 13 3
11 Reid, James 10 0 174 17.4 21 51 .412 17 42 .405 2 6 .333 61 6.1 1 10 11 1.1 19 7 0.7 4 3 1
3 Bamgartner, Trevor 16 16 406 25.4 25 72 .347 18 55 .327 7 11 .636 75 4.7 2 30 32 2.0 13 23 1.4 18 10 0
33 Esume, Kennedy 16 16 236 14.8 21 38 .553 0 0 .000 14 24 .583 56 3.5 26 32 58 3.6 44 2 0.1 22 9 13
42 Jones, Shaquille 15 0 194 12.9 20 41 .488 3 12 .250 9 11 .818 52 3.5 16 38 54 3.6 23 15 1.0 5 9 3
34 Tillman, Darnell 16 4 189 11.8 16 25 .640 1 3 .333 9 17 .529 42 2.6 21 23 44 2.8 32 7 0.4 9 8 3
24 McDowell, Jamal 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 5 0.3 13 16 29 1.8 0 0 0.0 3 0 0  
Total 16 3207 200.4 424 894 .474 100 284 .352 283 430 .658 1236 77.25 157 409 566 35.4 337 225 14.1 217 120 57
Opponents 16 3203 200.2 380 919 .413 84 270 .311 259 371 .698 1103 68.94 187 390 577 36.1 336 185 11.6 255 107 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Edmond, Fredrick 32 26 977 210 388 .541 24 65 .369 133 220 .605 577 18.0
30 Rogers, Detwon 21 8 493 121 239 .506 24 62 .387 85 112 .759 351 16.7
1 Alford, Montigo 26 15 657 136 280 .486 46 104 .442 74 94 .787 392 15.1
5 Anglin, Dallas 32 30 857 126 278 .453 34 102 .333 144 187 .770 430 13.4
11 Reid, James 23 10 488 60 136 .441 47 104 .452 38 45 .844 205 8.9
2 Russo, Cullen 28 10 654 88 180 .489 7 35 .200 55 85 .647 238 8.5
32 Cason, Dorian 1 0 6 3 3 1.000 0 0 .000 0 0 .000 6 6.0
3 Bamgartner, Trevor 32 24 724 61 138 .442 38 92 .413 17 27 .630 177 5.5
15 Jackson, Charles 16 0 285 39 69 .565 0 0 .000 15 32 .469 93 5.8
33 Esume, Kennedy 30 25 410 45 72 .625 0 0 .000 26 47 .553 116 3.9
34 Tillman, Darnell 31 10 406 49 79 .620 1 3 .333 13 27 .481 112 3.6
42 Jones, Shaquille 21 0 289 29 56 .518 6 16 .375 14 18 .778 78 3.7
22 Harrell, Clifton 3 0 27 1 3 .333 0 0 .000 5 7 .714 7 2.3
12 Igodan, Osamudiamen 4 1 18 0 2 .000 0 0 .000 4 4 1.000 4 1.0
24 McDowell, Jamal 10 1 115 8 16 .500 2 3 .667 1 5 .200 19 1.9
Total 32 6406 976 1939 .503 229 586 .391 624 910 .686 2810 87.81
Opponents 32 6003 796 1865 .427 192 570 .337 504 730 .690 2288 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Edmond, Fredrick 32 30.5 .541 .369 .605 1.6 4.6 6.3 2.8 1.6 0.4 18.0
30 Rogers, Detwon 21 23.5 .506 .387 .759 2.3 4.9 7.2 1.5 0.5 0.7 16.7
1 Alford, Montigo 26 25.3 .486 .442 .787 0.3 1.7 2.0 3.8 1.4 0.2 15.1
5 Anglin, Dallas 32 26.8 .453 .333 .770 0.4 2.7 3.0 3.9 1.1 0.3 13.4
11 Reid, James 23 21.2 .441 .452 .844 0.4 1.9 2.3 0.7 0.5 0.2 8.9
2 Russo, Cullen 28 23.4 .489 .200 .647 1.2 3.1 4.3 1.5 0.9 1.3 8.5
32 Cason, Dorian 1 6.0 1.000 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 6.0
3 Bamgartner, Trevor 32 22.6 .442 .413 .630 0.2 1.9 2.1 1.5 0.6 0.1 5.5
15 Jackson, Charles 16 17.8 .565 .000 .469 1.9 3.7 5.6 0.2 0.9 0.3 5.8
33 Esume, Kennedy 30 13.7 .625 .000 .553 1.6 2.4 4.0 0.2 0.5 0.7 3.9
34 Tillman, Darnell 31 13.1 .620 .333 .481 1.8 2.4 4.2 0.4 0.5 0.6 3.6
42 Jones, Shaquille 21 13.8 .518 .375 .778 1.1 2.4 3.5 1.3 0.9 0.1 3.7
22 Harrell, Clifton 3 9.0 .333 .000 .714 1.7 1.3 3.0 0.0 0.3 0.0 2.3
12 Igodan, Osamudiamen 4 4.5 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
24 McDowell, Jamal 10 11.5 .500 .667 .200 0.2 0.7 0.9 1.7 0.1 0.0 1.9
Total 32 200.2 .503 .391 .686 11.7 27.7 39.3 16.0 8.0 4.0 87.81
Opponents 32 187.6 .427 .337 .690 11.8 22.5 34.4 11.3 6.6 2.8 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Wyoming College 11/01/13 102-95 W 32-58 .552 7-11 .636 31-37 .838 14 19 33 33.0 23 12 15 2 11 102 102.0
vs South Mountain CC 11/02/13 109-78 W 37-67 .552 13-28 .464 22-29 .759 14 28 42 37.5 21 23 10 2 6 109 105.5
at Marshalltown CC 11/08/13 104-79 W 40-76 .526 8-16 .500 16-26 .615 16 35 51 42.0 28 15 7 2 7 104 105.0
at Indian Hills CC 11/09/13 87-122 L 27-74 .365 3-19 .158 30-40 .750 14 28 42 42.0 29 7 19 3 8 87 100.5
vs Western Nebraska CC 11/15/13 88-67 W 28-56 .500 13-22 .591 19-32 .594 13 28 41 41.8 23 17 23 10 11 88 98.0
vs Casper College 11/16/13 85-71 W 34-65 .523 5-15 .333 12-26 .462 10 31 41 41.7 23 14 7 9 4 85 95.8
vs Western Wyoming CC 11/22/13 90-78 W 32-57 .561 8-17 .471 18-29 .621 11 31 42 41.7 22 19 19 5 5 90 95.0
vs Sheridan College 11/23/13 104-99 W 32-61 .525 5-13 .385 35-45 .778 11 26 37 41.1 24 14 12 2 13 104 96.1
vs ABCD Prep 11/29/13 92-81 W 30-62 .484 13-27 .481 19-31 .613 14 28 42 41.2 26 17 14 7 6 92 95.7
vs Chemeketa Storm 11/30/13 105-92 W 37-69 .536 11-23 .478 20-24 .833 10 28 38 40.9 19 21 12 3 3 105 96.6
at Impact Academy 12/05/13 114-60 W 43-75 .573 10-20 .500 18-24 .750 16 38 54 42.1 23 20 6 10 12 114 98.2
at Riverside CC 12/07/13 76-55 W 30-55 .545 7-11 .636 9-12 .750 10 29 39 41.8 23 16 13 4 9 76 96.3
at Colorado Northwestern Communit 12/12/13 98-78 W 31-53 .585 5-16 .313 26-34 .765 6 37 43 41.9 25 9 14 1 8 98 96.5
at USU Eastern 12/14/13 85-95 L 27-60 .450 6-19 .316 25-30 .833 10 23 33 41.3 21 11 10 3 1 85 95.6
vs Kingdom Prep Kings 12/18/13 124-63 W 53-83 .639 5-21 .238 13-16 .813 18 40 58 42.4 13 37 15 3 10 124 97.5
vs Treasure Valley CC 12/30/13 104-91 W 36-61 .590 5-16 .313 27-40 .675 13 33 46 42.6 15 17 21 4 14 104 97.9
vs Salt Lake CC 01/02/14 64-61 W 24-58 .414 5-15 .333 11-17 .647 9 26 35 42.2 13 17 16 0 11 64 95.9
vs Snow College 01/04/14 66-64 W 23-58 .397 7-24 .292 13-26 .500 14 26 40 42.1 17 10 12 6 8 66 94.3
at North Idaho College 01/11/14 96-76 W 29-58 .500 11-22 .500 27-38 .711 14 28 42 42.1 31 15 16 2 6 96 94.4
at Treasure Valley CC 01/13/14 94-92 W 32-68 .471 5-21 .238 25-31 .806 18 26 44 42.2 16 23 14 3 10 94 94.4
vs USU Eastern 01/16/14 103-59 W 28-54 .519 6-14 .429 41-59 .695 9 33 42 42.1 22 20 14 6 11 103 94.8
vs Colorado Northwestern Communit 01/18/14 94-55 W 35-61 .574 13-25 .520 11-17 .647 14 32 46 42.3 22 21 17 6 9 94 94.7
at Snow College 01/23/14 68-46 W 25-56 .446 8-22 .364 10-15 .667 9 21 30 41.8 27 13 13 0 10 68 93.6
at Salt Lake CC 01/25/14 79-76 W 29-53 .547 6-14 .429 15-26 .577 7 22 29 41.3 14 16 12 1 5 79 93.0
vs North Idaho College 02/01/14 82-71 W 25-52 .481 6-17 .353 26-43 .605 9 28 37 41.1 20 15 13 8 9 82 92.5
at USU Eastern 02/06/14 77-75 W 28-59 .475 4-17 .235 17-28 .607 10 21 31 40.7 28 9 14 5 9 77 91.9
at Colorado Northwestern Communit 02/08/14 68-56 W 28-48 .583 5-14 .357 7-11 .636 3 24 27 40.2 16 18 17 2 7 68 91.0
vs Snow College 02/13/14 82-77 W 25-54 .463 7-14 .500 25-35 .714 10 28 38 40.1 16 20 18 7 7 82 90.7
vs Salt Lake CC 02/15/14 68-76 L 24-60 .400 5-18 .278 15-19 .789 6 24 30 39.8 19 15 12 4 9 68 89.9
at North Idaho College 02/22/14 66-75 L 25-55 .455 5-17 .294 11-19 .579 14 18 32 39.5 20 8 11 1 3 66 89.1
vs USU Eastern 02/28/14 87-77 W 29-55 .527 6-12 .500 23-37 .622 11 25 36 39.4 35 12 11 5 6 87 89.1
vs Salt Lake CC 03/01/14 49-62 L 18-58 .310 6-26 .231 7-14 .500 16 21 37 39.3 22 11 13 2 7 49 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 11/01/13 95-102 L 31-53 .585 10-22 .455 23-27 .852 5 16 21 21.0 27 17 16 2 5 95 95.0
South Mountain CC 11/02/13 78-109 L 30-63 .476 5-16 .313 13-27 .481 13 22 35 28.0 26 10 11 1 6 78 86.5
Marshalltown CC 11/08/13 79-104 L 24-67 .358 3-13 .231 29-37 .784 12 30 42 32.7 21 6 12 1 4 80 84.3
Indian Hills CC 11/09/13 122-87 W 41-81 .506 11-27 .407 29-35 .829 18 46 64 40.5 31 26 21 9 12 122 93.8
Western Nebraska CC 11/15/13 67-88 L 23-63 .365 5-20 .250 16-24 .667 16 21 37 39.8 30 9 25 1 7 67 88.4
Casper College 11/16/13 71-85 L 25-72 .347 7-15 .467 14-21 .667 22 32 54 42.2 27 7 15 6 2 71 85.5
Western Wyoming CC 11/22/13 78-90 L 31-70 .443 3-17 .176 13-25 .520 16 19 35 41.1 21 9 9 4 10 78 84.4
Sheridan College 11/23/13 99-104 L 35-71 .493 11-32 .344 18-29 .621 17 21 38 40.8 30 19 16 4 8 99 86.3
ABCD Prep 11/29/13 81-92 L 29-70 .414 6-20 .300 17-25 .680 19 23 42 40.9 22 14 14 4 6 81 85.7
Chemeketa Storm 11/30/13 92-105 L 35-72 .486 4-16 .250 18-23 .783 13 24 37 40.5 22 13 12 1 7 92 86.3
Impact Academy 12/05/13 60-114 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.8 0 0 0 0 0 0 78.5
Riverside CC 12/07/13 55-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.8 0 0 0 0 0 0 71.9
Colorado Northwestern Communit 12/12/13 78-98 L 23-58 .397 10-24 .417 22-30 .733 6 17 23 32.9 27 8 9 0 7 78 72.4
USU Eastern 12/14/13 95-85 W 36-67 .537 8-15 .533 15-20 .750 12 26 38 33.3 21 15 8 3 7 95 74.0
Kingdom Prep Kings 12/18/13 63-124 L 24-72 .333 9-25 .360 6-9 .667 9 14 23 32.6 11 8 19 1 7 63 73.3
Treasure Valley CC 12/30/13 91-104 L 33-74 .446 19-36 .528 6-11 .545 11 20 31 32.5 25 17 18 1 14 91 74.4
Salt Lake CC 01/02/14 61-64 L 23-57 .404 4-21 .190 11-14 .786 10 29 39 32.9 15 11 18 10 10 61 73.6
Snow College 01/04/14 64-66 L 24-59 .407 6-19 .316 10-17 .588 12 31 43 33.4 21 16 15 3 2 64 73.1
North Idaho College 01/11/14 76-96 L 21-54 .389 3-15 .200 31-50 .620 14 22 36 33.6 26 7 13 5 7 76 73.2
Treasure Valley CC 01/13/14 92-94 L 34-64 .531 12-26 .462 12-16 .750 7 21 28 33.3 21 13 11 2 8 92 74.2
USU Eastern 01/16/14 59-103 L 20-61 .328 4-20 .200 15-30 .500 19 25 44 33.8 38 3 29 2 5 59 73.4
Colorado Northwestern Communit 01/18/14 55-94 L 17-59 .288 3-18 .167 18-31 .581 19 15 34 33.8 17 9 17 2 8 55 72.6
Snow College 01/23/14 46-68 L 12-45 .267 3-15 .200 19-29 .655 14 19 33 33.8 18 7 26 2 3 46 71.4
Salt Lake CC 01/25/14 76-79 L 29-59 .492 6-15 .400 12-13 .923 8 23 31 33.7 18 24 13 1 9 76 71.6
North Idaho College 02/01/14 71-82 L 26-66 .394 4-17 .235 15-19 .789 14 27 41 34.0 28 10 17 4 8 71 71.6
USU Eastern 02/06/14 75-77 L 24-51 .471 3-9 .333 24-31 .774 8 29 37 34.1 22 10 17 1 6 75 71.7
Colorado Northwestern Communit 02/08/14 56-68 L 19-49 .388 5-11 .455 13-18 .722 11 23 34 34.1 14 13 20 0 8 56 71.1
Snow College 02/13/14 77-82 L 31-71 .437 5-15 .333 10-13 .769 13 24 37 34.2 25 15 16 9 11 77 71.4
Salt Lake CC 02/15/14 76-68 W 25-58 .431 8-22 .364 18-24 .750 14 32 46 34.6 13 20 16 4 7 76 71.5
North Idaho College 02/22/14 75-66 W 27-49 .551 7-19 .368 14-17 .824 5 21 26 34.3 16 9 9 2 5 75 71.6
USU Eastern 02/28/14 77-87 L 23-61 .377 3-12 .250 28-43 .651 15 22 37 34.4 30 6 11 2 5 77 71.8
Salt Lake CC 03/01/14 62-49 W 21-49 .429 5-18 .278 15-22 .682 7 27 34 34.4 13 9 14 2 6 62 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 11/01/13 102-95 7 32-58/31-53 .552/.585 7-11/10-22 .636/.455 31-37/23-27 .838-.852 33/21 12 12/17 15/16 2/2 11/5 23/27
South Mountain CC 11/02/13 109-78 31 37-67/30-63 .552/.476 13-28/5-16 .464/.313 22-29/13-27 .759-.481 42/35 7 23/10 10/11 2/1 6/6 21/26
Marshalltown CC 11/08/13 104-79 25 40-76/24-67 .526/.358 8-16/3-13 .500/.231 16-26/29-37 .615-.784 51/42 9 15/6 7/12 2/1 7/4 28/21
Indian Hills CC 11/09/13 87-122 -35 27-74/41-81 .365/.506 3-19/11-27 .158/.407 30-40/29-35 .750-.829 42/64 -22 7/26 19/21 3/9 8/12 29/31
Western Nebraska CC 11/15/13 88-67 21 28-56/23-63 .500/.365 13-22/5-20 .591/.250 19-32/16-24 .594-.667 41/37 4 17/9 23/25 10/1 11/7 23/30
Casper College 11/16/13 85-71 14 34-65/25-72 .523/.347 5-15/7-15 .333/.467 12-26/14-21 .462-.667 41/54 -13 14/7 7/15 9/6 4/2 23/27
Western Wyoming CC 11/22/13 90-78 12 32-57/31-70 .561/.443 8-17/3-17 .471/.176 18-29/13-25 .621-.520 42/35 7 19/9 19/9 5/4 5/10 22/21
Sheridan College 11/23/13 104-99 5 32-61/35-71 .525/.493 5-13/11-32 .385/.344 35-45/18-29 .778-.621 37/38 -1 14/19 12/16 2/4 13/8 24/30
ABCD Prep 11/29/13 92-81 11 30-62/29-70 .484/.414 13-27/6-20 .481/.300 19-31/17-25 .613-.680 42/42 0 17/14 14/14 7/4 6/6 26/22
Chemeketa Storm 11/30/13 105-92 13 37-69/35-72 .536/.486 11-23/4-16 .478/.250 20-24/18-23 .833-.783 38/37 1 21/13 12/12 3/1 3/7 19/22
Impact Academy 12/05/13 114-60 54 43-75/0-0 .573/NaN 10-20/0-0 .500/NaN 18-24/0-0 .750-NaN 54/0 54 20/0 6/0 10/0 12/0 23/0
Riverside CC 12/07/13 76-55 21 30-55/0-0 .545/NaN 7-11/0-0 .636/NaN 9-12/0-0 .750-NaN 39/0 39 16/0 13/0 4/0 9/0 23/0
Colorado Northwestern Communit 12/12/13 98-78 20 31-53/23-58 .585/.397 5-16/10-24 .313/.417 26-34/22-30 .765-.733 43/23 20 9/8 14/9 1/0 8/7 25/27
USU Eastern 12/14/13 85-95 -10 27-60/36-67 .450/.537 6-19/8-15 .316/.533 25-30/15-20 .833-.750 33/38 -5 11/15 10/8 3/3 1/7 21/21
Kingdom Prep Kings 12/18/13 124-63 61 53-83/24-72 .639/.333 5-21/9-25 .238/.360 13-16/6-9 .813-.667 58/23 35 37/8 15/19 3/1 10/7 13/11
Treasure Valley CC 12/30/13 104-91 13 36-61/33-74 .590/.446 5-16/19-36 .313/.528 27-40/6-11 .675-.545 46/31 15 17/17 21/18 4/1 14/14 15/25
Salt Lake CC 01/02/14 64-61 3 24-58/23-57 .414/.404 5-15/4-21 .333/.190 11-17/11-14 .647-.786 35/39 -4 17/11 16/18 0/10 11/10 13/15
Snow College 01/04/14 66-64 2 23-58/24-59 .397/.407 7-24/6-19 .292/.316 13-26/10-17 .500-.588 40/43 -3 10/16 12/15 6/3 8/2 17/21
North Idaho College 01/11/14 96-76 20 29-58/21-54 .500/.389 11-22/3-15 .500/.200 27-38/31-50 .711-.620 42/36 6 15/7 16/13 2/5 6/7 31/26
Treasure Valley CC 01/13/14 94-92 2 32-68/34-64 .471/.531 5-21/12-26 .238/.462 25-31/12-16 .806-.750 44/28 16 23/13 14/11 3/2 10/8 16/21
USU Eastern 01/16/14 103-59 44 28-54/20-61 .519/.328 6-14/4-20 .429/.200 41-59/15-30 .695-.500 42/44 -2 20/3 14/29 6/2 11/5 22/38
Colorado Northwestern Communit 01/18/14 94-55 39 35-61/17-59 .574/.288 13-25/3-18 .520/.167 11-17/18-31 .647-.581 46/34 12 21/9 17/17 6/2 9/8 22/17
Snow College 01/23/14 68-46 22 25-56/12-45 .446/.267 8-22/3-15 .364/.200 10-15/19-29 .667-.655 30/33 -3 13/7 13/26 0/2 10/3 27/18
Salt Lake CC 01/25/14 79-76 3 29-53/29-59 .547/.492 6-14/6-15 .429/.400 15-26/12-13 .577-.923 29/31 -2 16/24 12/13 1/1 5/9 14/18
North Idaho College 02/01/14 82-71 11 25-52/26-66 .481/.394 6-17/4-17 .353/.235 26-43/15-19 .605-.789 37/41 -4 15/10 13/17 8/4 9/8 20/28
USU Eastern 02/06/14 77-75 2 28-59/24-51 .475/.471 4-17/3-9 .235/.333 17-28/24-31 .607-.774 31/37 -6 9/10 14/17 5/1 9/6 28/22
Colorado Northwestern Communit 02/08/14 68-56 12 28-48/19-49 .583/.388 5-14/5-11 .357/.455 7-11/13-18 .636-.722 27/34 -7 18/13 17/20 2/0 7/8 16/14
Snow College 02/13/14 82-77 5 25-54/31-71 .463/.437 7-14/5-15 .500/.333 25-35/10-13 .714-.769 38/37 1 20/15 18/16 7/9 7/11 16/25
Salt Lake CC 02/15/14 68-76 -8 24-60/25-58 .400/.431 5-18/8-22 .278/.364 15-19/18-24 .789-.750 30/46 -16 15/20 12/16 4/4 9/7 19/13
North Idaho College 02/22/14 66-75 -9 25-55/27-49 .455/.551 5-17/7-19 .294/.368 11-19/14-17 .579-.824 32/26 6 8/9 11/9 1/2 3/5 20/16
USU Eastern 02/28/14 87-77 10 29-55/23-61 .527/.377 6-12/3-12 .500/.250 23-37/28-43 .622-.651 36/37 -1 12/6 11/11 5/2 6/5 35/30
Salt Lake CC 03/01/14 49-62 -13 18-58/21-49 .310/.429 6-26/5-18 .231/.278 7-14/15-22 .500-.682 37/34 3 11/9 13/14 2/2 7/6 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Kingdom Prep Kings (12/18/13)
FIELD GOALS MADE 53 Kingdom Prep Kings (12/18/13)
FIELD GOAL ATTEMPTS 83 Kingdom Prep Kings (12/18/13)
3 PT FIELD GOALS MADE 13 South Mountain CC (11/02/13); Western Nebraska CC (11/15/13); ABCD Prep (11/29/13); Colorado Northwestern Communit (01/18/14)
3 PT FG ATTEMPTS 28 South Mountain CC (11/02/13)
FREE THROWS MADE 41 USU Eastern (01/16/14)
FREE THROW ATTEMPTS 59 USU Eastern (01/16/14)
REBOUNDS 58 Kingdom Prep Kings (12/18/13)
ASSISTS 37 Kingdom Prep Kings (12/18/13)
STEALS 14 Treasure Valley CC (12/30/13)
BLOCKED SHOTS 10 Western Nebraska CC (11/15/13); Impact Academy (12/05/13)
TURNOVERS 23 Western Nebraska CC (11/15/13)
FOULS 35 USU Eastern (02/28/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Rogers, Detwon; Edmond, Fredrick Impact Academy (12/05/13); USU Eastern (12/14/13)
FIELD GOALS MADE 16 Rogers, Detwon Kingdom Prep Kings (12/18/13)
FIELD GOAL ATTEMPTS 21 Rogers, Detwon Kingdom Prep Kings (12/18/13)
3 PT FIELD GOALS MADE 5 Reid, James; Alford, Montigo Central Wyoming College (11/01/13); South Mountain CC (11/02/13); Western Nebraska CC (11/15/13); Colorado Northwestern Communit (01/18/14)
3 PT FG ATTEMPTS 9 Reid, James South Mountain CC (11/02/13)
FREE THROWS MADE 13 Anglin, Dallas Treasure Valley CC (12/30/13); USU Eastern (01/16/14)
FREE THROW ATTEMPTS 18 Edmond, Fredrick USU Eastern (01/16/14)
REBOUNDS 14 Tillman, Darnell; Rogers, Detwon Impact Academy (12/05/13); Colorado Northwestern Communit (12/12/13)
ASSISTS 16 Anglin, Dallas Kingdom Prep Kings (12/18/13)
STEALS 5 Jones, Shaquille Treasure Valley CC (12/30/13)
BLOCKED SHOTS 4 Russo, Cullen Casper College (11/16/13); Impact Academy (12/05/13)
TURNOVERS 8 Edmond, Fredrick Western Nebraska CC (11/15/13)
FOULS 5 Harrell, Clifton; Russo, Cullen; Alford, Montigo; Reid, James; Anglin, Dallas; Esume, Kennedy; Jackson, Charles; Dallas Anglin; Edmond, Fredrick; Tillman, Darnell Central Wyoming College (11/01/13); South Mountain CC (11/02/13); Western Wyoming CC (11/22/13); Sheridan College (11/23/13); ABCD Prep (11/29/13); Salt Lake CC (02/15/14); USU Eastern (02/28/14); Salt Lake CC (03/01/14); Marshalltown CC (11/08/13); Indian Hills CC (11/09/13); Colorado Northwestern Communit (12/12/13); USU Eastern (12/14/13); North Idaho College (01/11/14); USU Eastern (02/06/14); North Idaho College (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Edmond, Fredrick 32 577 18.0
#5 Anglin, Dallas 32 430 13.4
#1 Alford, Montigo 26 392 15.1
#30 Rogers, Detwon 21 351 16.7
