| No | Name |
Pos. |
Height |
Weight |
Class |
B/T |
Hometown |
| 1 | Matt Deacon | INF/OF | 5-9 | 160 | So | R/R | St. Albert, Alberta |
| 2 | Taylor Mangum | RHP | 6-1 | 190 | Fr | American Fork, Utah | |
| 3 | Tyler Chism | OF | 6-1 | 190 | Fr | R/R | Taylorsville, Utah |
| 4 | Cameron Cushing | C | 6-0 | 200 | Fr | R/R | Caldwell, Idaho |
| 5 | Andrew Reyes | INF | 5-9 | 170 | Fr | R/R | Surrey, B.C |
| 6 | Jed Hanson | UTL/RHP | 6-0 | 185 | So | S/R | Hamlake, Minn |
| 7 | Tyler Barrett | LHP | 6-3 | 190 | Fr | Boise, Idaho | |
| 8 | Zach Vlietstra | OF/P | 6-1 | 165 | Fr | R/R | Rapid City, S.D |
| 12 | Garrett Wolff | INF | 5-10 | 170 | Fr | R/R | Rapid City, S.D. |
| 15 | Jake Draeger | RHP | 6-2 | 195 | So | Oak Grove, Minn | |
| 17 | Nate Carlson | OF | 6-4 | 210 | Fr | R/R | Portland, Ore. |
| 18 | Travis Reynolds | INF | 6-2 | 195 | So | R/R | Reno, Nev |
| 19 | Andy Fox | INF | 6-2 | 195 | Fr | R/R | Vancouver, Wash |
| 20 | Tony Hunt | INF | 6-4 | 220 | Fr | R/R | Pocatello, Idaho |
| 21 | Victor Spencer | C | 6-1 | 210 | Fr | R/R | Burnaby, B.C. |
| 22 | Sam Armstrong | RHP | 6-1 | 170 | Fr | N. Vancouver, B.C. | |
| 24 | Zane Gray | LHP | 6-1 | 190 | Fr | Sandy, Utah | |
| 26 | Brandon Henn | RHP | 5-9 | 165 | Fr | Nanaimo, B.C. | |
| 27 | Nate Robertson | OF | 6-3 | 205 | Fr | R/R | Twin Falls, Idaho |
| 28 | Justin Smith | RHP | 6-1 | 190 | So | Pleasant Grove, Utah | |
| 29 | Jason Oatman | LHP | 6-1 | 210 | So | Great Falls, Mont. | |
| 31 | Tyler Gilder | RHP | 6-4 | 190 | Fr | Butte, Mont | |
| 33 | Justin Jensen | INF | 6-3 | 215 | Fr | R/R | South Jordan, Utah |
| 34 | Tyler Curtis | RHP | 6-4 | 210 | Fr | West Jordan, Utah |
Head Coach: Boomer Walker
Assistant Coaches: Dave Carter and Skip Walker
Mascot: Golden Eagles
Colors: Gold and Black